排名 | 學校 | 地區 | 類別 |
---|---|---|---|
1 | Glenunga International High School | Glenunga | Government |
2 | Pembroke School | Kensington Park | Non-government |
3 | Walford Anglican School for Girls | Hyde Park | Non-government |
4 | Wilderness School | Medindie | Non-government |
5 | St Peter's Collegiate Girls School | Stonyfell | Non-government |
6 | Kimba Area School | Kimba | Government |
7 | Southern Montessori School | O¡¦Sullivan Beach | Non-government |
8 | St Ignatius College | Athelstone | Non-government |
9 | St Peter's College | St Peters | Non-government |
10 | Prince Alfred College | Kent Town | Non-government |
11 | Seymour College | Glen Osmond | Non-government |
12 | Emmaus Christian College | South Plympton | Non-government |
13 | St John's Grammar School | Belair | Non-government |
14 | Pedare Christian College | Golden Grove | Non-government |
15 | Concordia College | Highgate | Non-government |
16 | Mercedes College | Springfield | Non-government |
17 | Adelaide High School | Adelaide | Government |
18 | Pulteney Grammar School | Adelaide | Non-government |
19 | Westminster School | Marion | Non-government |
20 | Marryatville High School | Marryatville | Government |
21 | Scotch College | Torrens Park | Non-government |
22 | Adelaide Botanic High School | Adelaide | Government |
23 | Immanuel College | Novar Gardens | Non-government |
24 | Trinity College Blakeview | Blakeview | Non-government |
25 | Investigator College | Goolwa | Non-government |
26 | Open Access College | Marden | Government |
27 | The Hills Christian Community School | Verdun | Non-government |
28 | St Dominic's Priory College | North Adelaide | Non-government |
29 | Brighton Secondary School | North Brighton | Government |
30 | Loreto College | Marryatville | Non-government |
31 | Trinity College Gawler River School | Angle Vale | Non-government |
32 | Endeavour College | Mawson Lakes | Non-government |
33 | St Aloysius College | Adelaide | Non-government |
34 | The Heights School | Modbury Heights | Government |
35 | Tyndale Christian School | Strathalbyn | Non-government |
36 | Unley High School | Netherby | Government |
37 | King's Baptist Grammar School | Wynn Vale | Non-government |
38 | Cornerstone College | Mount Barker | Non-government |
39 | Urrbrae Agricultural High School | Netherby | Government |
40 | Mitcham Girls High School | Kingswood | Government |
41 | Cedar College | Northgate | Non-government |
42 | Southern Vales Christian College | Morphett Vale | Non-government |
43 | Woodcroft College | Morphett Vale | Non-government |
44 | Christian Brothers College | Adelaide | Non-government |
45 | The Hills Montessori School | Aldgate | Non-government |
46 | Prescott College | Prospect | Non-government |
47 | Torrens Valley Christian School | Hope Valley | Non-government |
48 | Sunrise Christian School | Marion | Non-government |
49 | Temple Christian College | MILE END | Non-government |
50 | Trinity College | Evanston South | Non-government |
* 以上資料來自Better Education。所有資料僅供參考。