排名 | 大學名稱 | 國家 |
---|---|---|
1 | University of Oxford | 英國 |
2 | Stanford University | 美國 |
3 | Harvard University | 美國 |
4 | California Institute of Technology | 美國 |
5 | Massachusetts Institute of Technology | 美國 |
6 | University of Cambridge | 英國 |
7 | University of California, Berkeley | 美國 |
8 | Yale University | 美國 |
9 | Princeton University | 美國 |
10 | The University of Chicago | 美國 |
11 | Imperial College London | 英國 |
12 | Johns Hopkins University | 美國 |
13 | University of Pennsylvania | 美國 |
14 | ETH Zurich | 瑞士 |
15 | University of California, Los Angeles | 美國 |
16 | UCL | 英國 |
17 | Columbia University | 美國 |
18 | University of Toronto | 加拿大 |
19 | Cornell University | 美國 |
20= | Duke University | 美國 |
20= | Tsinghua University | 中國 |
22 | University of Michigan-Ann Arbor | 美國 |
23 | Peking University | 中國 |
24 | Northwestern University | 美國 |
25 | National University of Singapore | 新加坡 |
26 | New York University | 美國 |
27 | London School of Economics and Political Science | 英國 |
28 | Carnegie Mellon University | 美國 |
29 | University of Washington | 美國 |
30 | University of Edinburgh | 英國 |
31 | University of Melbourne | 澳洲 |
32 | LMU Munich | 德國 |
33 | University of California, San Diego | 美國 |
34 | University of British Columbia | 加拿大 |
35 | King’s College London | 英國 |
36= | Karolinska Institute | 瑞典 |
36= | The University of Tokyo | 日本 |
38 | Georgia Institute of Technology | 美國 |
39 | University of Hong Kong | 香港 |
40 | McGill University | 加拿大 |
41 | Technical University of Munich | 德國 |
42 | Heidelberg University | 德國 |
43 | École Polytechnique Fédérale de Lausanne | 瑞士 |
44 | University of Texas at Austin | 美國 |
45 | KU Leuven | 比利時 |
46 | Paris Sciences et Lettres - PSL Research University Paris | 法國 |
47 | Nanyang Technological University, Singapore | 新加坡 |
48 | University of Illinois at Urbana-Champaign | 美國 |
49 | University of Wisconsin-Madison | 美國 |
50 | Washington University in St Louis | 美國 |
51= | University of Manchester | 英國 |
51= | University of Sydney | 澳洲 |
53 | University of Southern California | 美國 |
54= | Boston University | 美國 |
54= | Kyoto University | 日本 |
56= | Chinese University of Hong Kong | 香港 |
56= | The Hong Kong University of Science and Technology | 香港 |
56= | University of North Carolina at Chapel Hill | 美國 |
59 | Australian National University | 澳洲 |
60 | Seoul National University | 南韓 |
61 | Brown University | 美國 |
62= | The University of Queensland | 澳洲 |
62= | Wageningen University & Research | 荷蘭 |
64= | University of California, Davis | 美國 |
64= | Monash University | 澳洲 |
66 | University of Amsterdam | 澳洲 |
67 | UNSW Sydney | 美國 |
68 | University of California, Santa Barbara | 荷蘭 |
69 | McMaster University | 加拿大 |
70= | Fudan University | 中國 |
70= | Leiden University | 荷蘭 |
72 | Erasmus University Rotterdam | 荷蘭 |
73= | University of Montreal | 加拿大 |
73= | University of Zurich | 瑞士 |
75= | Charité - Universitätsmedizin Berlin | 德國 |
75= | Utrecht University | 荷蘭 |
77 | University of Warwick | 英國 |
78= | Delft University of Technology | 荷蘭 |
78= | University of Tübingen | 德國 |
80= | University of Groningen | 荷蘭 |
80= | Humboldt University of Berlin | 德國 |
80= | Ohio State University (Main campus) | 美國 |
83 | University of Freiburg | 德國 |
84 | University of Copenhagen | 丹麥 |
85= | Emory University | 美國 |
85= | University of Minnesota | 美國 |
87= | École Polytechnique | 法國 |
87= | University of Science and Technology of China | 中國 |
87= | Sorbonne University | 法國 |
90 | University of Maryland, College Park | 美國 |
91 | University of Bristol | 英國 |
92= | University of Basel | 瑞士 |
92= | University of Glasgow | 英國 |
94= | Purdue University West Lafayette | 美國 |
94= | Zhejiang University | 中國 |
96 | Korea Advanced Institute of Science and Technology (KAIST) | 南韓 |
97 | National Taiwan University (NTU) | 台灣 |
98= | University of California, Irvine | 美國 |
98= | University of Helsinki | 芬蘭 |
100 | Shanghai Jiao Tong University | 中國 |
* 以上資料來自Times Higher Education – World University Ranking 2021。所有資料僅供參考。