排名 | 學校 | 地區 | 類別 |
---|---|---|---|
1 | John Calvin School | Launceston | Non-government |
2 | The Friends' School | North Hobart | Non-government |
3 | St Michael's Collegiate School | Hobart | Non-government |
4 | Fahan School | Sandy Bay | Non-government |
5 | Scotch Oakburn College | Newstead | Non-government |
6 | Oakwood School | Claremont | Non-government |
7 | The Hutchins School | Sandy Bay | Non-government |
8 | Taroona High School | Taroona | Government |
9 | Launceston Church Grammar School | Mowbray Heights | Non-government |
10 | Calvin Christian School | Kingston | Non-government |
11 | Mount Carmel College | Sandy Bay | Non-government |
12 | Launceston Christian School | Launceston | Non-government |
13 | Newstead Christian School | Newstead | Non-government |
14 | Leighland Christian School | Ulverstone | Non-government |
15 | Southern Christian College | Kingston | Non-government |
16 | Tarremah Steiner School | Huntingfield | Non-government |
17 | St Aloysius Catholic College | Huntingfield | Non-government |
18 | St Mary's College | Hobart | Non-government |
19 | St Patrick's College | Prospect Vale | Non-government |
20 | Dominic College | Glenorchy | Government |
* 以上資料來自Better Education。所有資料僅供參考。