排名 | 大學名稱 | 國家 |
---|---|---|
1 | University of Oxford | 英國 |
2 | Massachusetts Institute of Technology | 美國 |
3 | Harvard University | 美國 |
4 | Princeton University | 美國 |
5 | University of Cambridge | 英國 |
6 | Stanford University | 美國 |
7 | California Institute of Technology | 美國 |
8 | University of California, Berkeley | 美國 |
9 | Imperial College London | 英國 |
10 | Yale University | 美國 |
11 | ETH Zurich | 瑞士 |
12 | Tsinghua University | 中國 |
13 | Peking University | 中國 |
14= | The University of Chicago | 美國 |
14= | University of Pennsylvania | 美國 |
16 | Johns Hopkins University | 美國 |
17 | National University of Singapore | 新加坡 |
18= | Columbia University | 美國 |
18= | University of California, Los Angeles | 美國 |
20 | Cornell University | 美國 |
21 | University of Toronto | 加拿大 |
22= | UCL | 英國 |
22= | University of Michigan-Ann Arbor | 美國 |
24 | Carnegie Mellon University | 美國 |
25 | University of Washington | 美國 |
26 | Technical University of Munich | 德國 |
27 | Duke University | 美國 |
28 | The University of Tokyo | 日本 |
29 | University of Edinburgh | 英國 |
30 | Nanyang Technological University, Singapore | 新加坡 |
31 | Northwestern University | 美國 |
32 | Ecole Polytechnique Federale de Lausanne | 瑞士 |
33 | New York University | 美國 |
34 | University of California, San Diego | 美國 |
35 | University of Hong Kong | 香港 |
36= | Fudan University | 中國 |
36= | Kings College London | 英國 |
38 | LMU Munich | 德國 |
39 | University of Melbourne | 澳洲 |
40 | Georgia Institute of Technology | 美國 |
41 | University of British Columbia | 加拿大 |
42 | Paris Sciences et Lettres PSL Research University Paris | 法國 |
43 | KU Leuven | 比利時 |
44 | The Chinese University of Hong Kong | 香港 |
45 | McGill University | 加拿大 |
46 | University of Illinois at Urbana-Champaign | 美國 |
47= | Universitat Heidelberg | 德國 |
47= | Zhejiang University | 中國 |
49 | Karolinska Institute | 瑞典 |
50= | London School of Economics and Political Science | 英國 |
50= | University of Texas at Austin | 美國 |
52 | Shanghai Jiao Tong University | 中國 |
53= | University of Manchester | 英國 |
53= | University of Science and Technology of China | 中國 |
55 | Kyoto University | 日本 |
56= | Delft University of Technology | 荷蘭 |
56= | University of Wisconsin-Madison | 美國 |
58= | Brown University | 美國 |
58= | Monash University | 澳洲 |
58= | University of Amsterdam | 荷蘭 |
61 | The University of Sydney | 澳洲 |
62= | Seoul National University | 南韓 |
62= | University of California, Davis | 美國 |
64 | Universite Paris-Saclay | 法國 |
65 | Nanjing University | 中國 |
66 | The Hong Kong University of Science and Technology | 香港 |
67= | University of California, Santa Barbara | 美國 |
67= | Wageningen University & Research | 荷蘭 |
69 | Washington University in St Louis | 美國 |
70 | University of North Carolina at Chapel Hill | 美國 |
71 | Institut Polytechnique de Paris | 法國 |
72 | University of Southern California | 美國 |
73= | Australian National University | 澳洲 |
73= | Leiden University | 荷蘭 |
75 | Boston University | 美國 |
76 | Sorbonne University | 法國 |
77 | The University of Queensland | 澳洲 |
78= | City University of Hong Kong | 香港 |
78= | University of Bristol | 英國 |
80= | Purdue University West Lafayette | 美國 |
80= | University of Groningen | 荷蘭 |
82 | Korea Advanced Institute of Science and Technology (KAIST) | 南韓 |
83 | UNSW Sydney | 澳洲 |
84= | Humboldt University of Berlin | 德國 |
84= | The Hong Kong Polytechnic University | 香港 |
84= | University of Massachusetts | 美國 |
87= | University of Glasgow | 英國 |
87= | University of Minnesota | 美國 |
89 | University of Bonn | 德國 |
90= | University of California, Irvine | 美國 |
90= | Vanderbilt University | 美國 |
92 | RWTH Aachen University | 德國 |
93= | Charite - Universitatsmedizin Berlin | 德國 |
93= | University of Birmingham | 英國 |
95= | KTH Royal Institute of Technology | 瑞典 |
95= | Lund University | 瑞典 |
97 | University of Copenhagen | 丹麥 |
98= | Emory University | 美國 |
98= | University of Sheffield | 英國 |
100= | Penn State (Main campus) | 美國 |
* 以上資料來自Times Higher Education – World University Ranking 2025。所有資料僅供參考。