| 排名 | 大學名稱 | 國家 |
|---|---|---|
| 1 | University of Oxford | 英國 |
| 2 | Massachusetts Institute of Technology | 美國 |
| 3= | Princeton University | 美國 |
| 3= | University of Cambridge | 英國 |
| 5= | Harvard University | 美國 |
| 5= | Stanford University | 美國 |
| 7 | California Institute of Technology | 美國 |
| 8 | Imperial College London | 英國 |
| 9 | University of California, Berkeley | 美國 |
| 10 | Yale University | 美國 |
| 11 | ETH Zurich | 瑞士 |
| 12 | Tsinghua University | 中國 |
| 13 | Peking University | 中國 |
| 14 | University of Pennsylvania | 美國 |
| 15 | The University of Chicago | 美國 |
| 16 | Johns Hopkins University | 美國 |
| 17 | National University of Singapore | 新加坡 |
| 18= | Cornell University | 美國 |
| 18= | University of California, Los Angeles | 美國 |
| 20 | Columbia University | 美國 |
| 21 | University of Toronto | 加拿大 |
| 22 | UCL | 英國 |
| 23 | University of Michigan-Ann Arbor | 美國 |
| 24 | Carnegie Mellon University | 美國 |
| 25 | University of Washington | 美國 |
| 26 | The University of Tokyo | 日本 |
| 27 | Technical University of Munich | 德國 |
| 28 | Duke University | 美國 |
| 29 | University of Edinburgh | 英國 |
| 30 | Northwestern University | 美國 |
| 31= | Nanyang Technological University, Singapore | 新加坡 |
| 31= | New York University | 美國 |
| 33 | University of Hong Kong | 中國香港 |
| 34 | LMU Munich | 德國 |
| 35 | École Polytechnique Fédérale de Lausanne | 瑞士 |
| 36 | Fudan University | 中國 |
| 37 | University of Melbourne | 澳洲 |
| 38 | King’s College London | 英國 |
| 39 | Zhejiang University | 中國 |
| 40 | Shanghai Jiao Tong University | 中國 |
| 41= | Georgia Institute of Technology | 美國 |
| 41= | McGill University | 加拿大 |
| 41= | The Chinese University of Hong Kong | 中國香港 |
| 41= | University of Illinois at Urbana-Champaign | 美國 |
| 45 | University of British Columbia | 加拿大 |
| 46 | KU Leuven | 比利時 |
| 47 | University of California, San Diego | 美國 |
| 48 | Paris Sciences et Lettres – PSL Research University Paris | 法國 |
| 49 | Universität Heidelberg | 德國 |
| 50 | University of Texas at Austin | 美國 |
| 51 | University of Science and Technology of China | 中國 |
| 52 | London School of Economics and Political Science | 英國 |
| 53= | Karolinska Institute | 瑞典 |
| 53= | The University of Sydney | 澳洲 |
| 53= | University of Wisconsin-Madison | 美國 |
| 56 | University of Manchester | 英國 |
| 57 | Delft University of Technology | 荷蘭 |
| 58= | Monash University | 澳洲 |
| 58= | Seoul National University | 南韓 |
| 58= | The Hong Kong University of Science and Technology | 中國香港 |
| 61 | Kyoto University | 日本 |
| 62= | Nanjing University | 中國 |
| 62= | University of Amsterdam | 荷蘭 |
| 64 | University of California, Davis | 美國 |
| 65 | Brown University | 美國 |
| 66 | Wageningen University & Research | 荷蘭 |
| 67 | Washington University in St Louis | 美國 |
| 68= | Institut Polytechnique de Paris | 法國 |
| 68= | Université Paris-Saclay | 法國 |
| 70= | Korea Advanced Institute of Science and Technology (KAIST) | 南韓 |
| 70= | Leiden University | 荷蘭 |
| 72 | University of California, Santa Barbara | 美國 |
| 73= | Australian National University | 澳洲 |
| 73= | City University of Hong Kong | 中國香港 |
| 73= | University of Southern California | 美國 |
| 76= | Boston University | 美國 |
| 76= | Sorbonne University | 法國 |
| 78 | University of North Carolina at Chapel Hill | 美國 |
| 79 | UNSW Sydney | 澳洲 |
| 80= | The Hong Kong Polytechnic University | 中國香港 |
| 80= | The University of Queensland | 澳洲 |
| 80= | University of Bristol | 英國 |
| 82 | University of Groningen | 荷蘭 |
| 84 | University of Glasgow | 英國 |
| 85 | Purdue University West Lafayette | 美國 |
| 86 | Yonsei University (Seoul campus) | 南韓 |
| 87 | Sungkyunkwan University (SKKU) | 南韓 |
| 88 | University of Minnesota | 美國 |
| 89 | Humboldt University of Berlin | 德國 |
| 90 | University of Copenhagen | 丹麥 |
| 91 | Charité - Universitätsmedizin Berlin | 德國 |
| 92= | RWTH Aachen University | 德國 |
| 92= | University of Bonn | 德國 |
| 92= | Vanderbilt University | 美國 |
| 95= | Lund University | 瑞典 |
| 95= | University of Vienna | 奧地利 |
| 97 | University of California, Irvine | 美國 |
| 98= | KTH Royal Institute of Technology | 瑞典 |
| 98= | University of Birmingham | 英國 |
| 98= | University of Tübingen | 德國 |
* 以上資料來自Times Higher Education – World University Ranking 2025。所有資料僅供參考。








