| 排名 | 學校 | 地區 | 類別 |
|---|---|---|---|
| 1 | Melbourne High School | Melbourne | Government |
| 2 | Mac.Robertson Girls' High School | Melbourne | Government |
| 3 | Nossal High School | Berwick | Government |
| 4 | Suzanne Cory High School | Werribee | Government |
| 5 | Presbyterian Ladies' College | Burwood | Non-government |
| 6 | Ballarat Clarendon College | Ballarat | Non-government |
| 7 | Yesodei Hatorah College | Elwood | Non-government |
| 8 | Haileybury College | Non-government | |
| 9 | Fintona Girls' School | Balwyn | Non-government |
| 10 | Huntingtower School | Mount Waverley | Non-government |
| 11 | Korowa Anglican Girls' School | Glen Iris | Non-government |
| 12 | Camberwell Grammar School | Canterbury | Non-government |
| 13 | Trinity Grammar School | Kew | Non-government |
| 14 | Scotch College | Hawthorn | Non-government |
| 15 | Lauriston Girls' School | Armadale | Non-government |
| 16 | Ruyton Girls' School | Kew | Non-government |
| 17 | Camberwell Girls Grammar School | Canterbury | Non-government |
| 18 | St Catherine's School | Toorak | Non-government |
| 19 | Shelford Girls' Grammar | Caufield | Non-government |
| 20 | Waverley Christian College | Wantirna South | Non-government |
| 21 | Melbourne Grammar School | Melbourne | Non-government |
| 22 | Penleigh & Essendon Grammar School | Keilor East | Non-government |
| 23 | St Margaret's School | Berwick | Non-government |
| 24 | Tintern Grammar | Ringwood East | Non-government |
| 25 | St Andrews Christian College | Wantirna South | Non-government |
| 26 | Kilvington Grammar School | Ormond | Non-government |
| 27 | Lighthouse Christian College | Cranbourne | Non-government |
| 28 | Glen Waverley Secondary College | Melbourne | Government |
| 29 | St Kevin's College | Toorak | Non-government |
| 30 | St Leonard's College | Brighton East | Non-government |
| 31 | Bialik College | Hawthorn East | Non-government |
| 32 | Methodist Ladies' College | Kew | Non-government |
| 33 | Yeshivah College | St Kilda East | Non-government |
| 34 | Box Hill High School | Melbourne | Government |
| 35 | Sacre Coeur | Glen Iris | Non-government |
| 36 | Lowther Hall Anglican Grammar School | Essendon | Non-government |
| 37 | Heathdale Christian College | Werribee | Non-government |
| 38 | Toorak College | Mount Eliza | Non-government |
| 39 | The King David School | Armadale | Non-government |
| 40 | University High School | Melbourne | Government |
| 41 | The Knox School | Wantirna South | Non-government |
| 42 | Balwyn High School | Melbourne | Government |
| 43 | Yarra Valley Grammar School | Ringwood | Non-government |
| 44 | Ivanhoe Girls' Grammar School | Ivanhoe | Non-government |
| 45 | Mentone Girls' Grammar School | Mentone | Non-government |
| 46 | Strathcona Baptist Girls' Grammar School | Canterbury | Non-government |
| 47 | Auburn High School | Hawthorn | Government |
| 48 | Donvale Christian College | Donvale | Non-government |
| 49 | The Kilmore International School | Kilmore | Non-government |
| 50 | Westbourne Grammr School | Truganina | Non-government |
* 以上資料來自Better Education。所有資料僅供參考。








