Rank | School | Locality | Sector |
---|---|---|---|
1 | Perth Modern School | Subiaco | Government |
2 | St Hilda's Anglican School for Girls (inc) | Mosman Park | Non-government |
3 | Christ Church Grammar School | Claremont | Non-government |
4 | Rossmoyne Senior High School | Rossmoyne | Government |
5 | St Mary's Anglican Girls' School (Inc) | Karrinyup | Non-government |
6 | Hale School | Wembley Downs | Non-government |
7 | All Saints' College | Bull Creek | Non-government |
8 | Shenton College | Shenton Park | Government |
9 | Willetton Senior High School | Willetton | Government |
10 | Presbyterian Ladies' College | Peppermint Grove | Non-government |
11 | Perth College | Mount Lawley | Non-government |
12 | Methodist Ladies' College | Claremont | Non-government |
13 | Langford Islamic College | Langford | Non-government |
14 | International School of Western Australia | Doubleview | Non-government |
15 | Rehoboth Christian College | Kenwick | Non-government |
16 | John Curtin College Of The Arts | Fremantle | Government |
17 | Applecross Senior High School | Ardross | Government |
18 | Frederick Irwin Anglican School | Mandurah | Non-government |
19 | Churchlands Senior High School | Churchlands | Government |
20 | St George's Anglican Grammar School | Perth | Non-government |
21 | Wesley College | South Perth | Non-government |
22 | Kingsway Christian College | Darch | Non-government |
23 | Leeming Senior High School | Leeming | Government |
24 | John XXIII College | Mount Claremont | Non-government |
25 | Scotch College | Swanbourne | Non-government |
26 | Iona Presentation College | Mosman Park | Non-government |
27 | Penrhos College | Como | Non-government |
28 | Mount Lawley Senior High School | Mount Lawley | Government |
29 | Carmel School | Dianella | Non-government |
30 | St Andrew's Grammar | Dianella | Non-government |
31 | Santa Maria College | Attadale | Non-government |
32 | Bunbury Cathedral Grammar School | Gelorup | Non-government |
33 | Great Southern Grammar | Lower Kalgan | Non-government |
34 | Trinity College | East Perth | Non-government |
35 | Woodthorpe School | Willetton | Non-government |
36 | St Mark's Anglican Community School | Hillarys | Non-government |
37 | Mercedes College | Perth | Non-government |
38 | Schools Of Isolated & Distance Education | Leederville | Government |
39 | Chisholm Catholic College | Bedford | Non-government |
40 | Helena College | Glen Forrest | Non-government |
41 | Aquinas College | Manning | Non-government |
42 | Sacred Heart College | Sorrento | Non-government |
43 | Ursula Frayne Catholic College | Victoria Park | Non-government |
44 | John Calvin School | Albany | Non-government |
45 | St Stephen's School | Duncraig | Non-government |
46 | Duncraig Senior High School | Duncraig | Government |
47 | Kennedy Baptist College | Murdoch | Non-government |
48 | Melville Senior High School | Melville | Government |
49 | Corpus Christi College | Bateman | Non-government |
50 | Narembeen District High School | Narembeen | Government |
* The above information comes from Better Education. All information is for reference only.