| 排名 | 學校 | 城鎮 | 類別 | 男 | 女 | 混 |
|---|---|---|---|---|---|---|
| 1 | Queen Elizabeth's School, Barnet | London | Selective (100%) | * | ||
| 2 | Wilson's School | Wallington | Selective (100%) | * | ||
| 3 | St Olave's Grammar School | Orpington | Selective (100%) | * | * | |
| 4 | Colchester Royal Grammar School | Colchester | Selective (100%) | * | * | |
| 5 | The Tiffin Girls' School | Kingston upon Thames | Selective (100%) | * | ||
| 6 | Pate's Grammar School | Cheltenham | Selective (100%) | * | * | |
| 7 | King Edward VI Grammar School, Chelmsford | Chelmsford | Selective (100%) | * | * | |
| 8 | The Henrietta Barnett School | London | Selective (100%) | * | ||
| 9 | Altrincham Grammar School for Girls | Altrincham | Selective (100%) | * | ||
| 10 | Reading School | Reading | Selective (100%) | * | ||
| 11 | Tiffin School | Kingston upon Thames | Selective (100%) | * | * | |
| 12 | King Edward VI School, Stratford | Stratford-upon-Avon | Selective (100%) | * | * | |
| 13 | Nonsuch High School for Girls | Cheam | Selective (100%) | * | ||
| 14 | Tonbridge Grammar School | Tonbridge | Selective (100%) | * | * | |
| 15 | Dartford Grammar School | Dartford | Selective (100%) | * | * | |
| 16 | Chelmsford County High School for Girls | Chelmsford | Selective (100%) | * | ||
| 17 | King Edward VI Camp Hill School for Girls | Birmingham | Selective (100%) | * | ||
| 18 | The Latymer School | London | Selective (100%) | * | * | |
| 19 | The Judd School | Tonbridge | Selective (100%) | * | * | |
| 20 | Colyton Grammar School | Colyton | Selective (100%) | * | * | |
| 21 | Sutton Grammar School | London | Selective (100%) | * | * | |
| 22 | St Michael's RC Grammar School, Finchley | London | Selective (100%) | * | * | |
| 23 | Colchester County High School for Girls | Colchester | Selective (100%) | * | ||
| 24 | Wallington High School for Girls | Wallington | Selective (100%) | * | ||
| 25 | Dr Challoner's High School | Little Chalfont | Selective (100%) | * | ||
| 26 | Dame Alice Owen's School | Potters Bar | Partially selective (37.5%) | * | * | |
| 27 | Stratford Girls' Grammar School | Stratford-upon-Avon | Selective (100%) | * | ||
| 28 | Kendrick School | Reading | Selective (100%) | * | ||
| 29 | Langley Grammar School | Langley | Selective (100%) | * | * | |
| 30 | Wallington County Grammar School | Wallington | Selective (100%) | * | * | |
| 31 | Strathearn School | Belfast | Selective (100%) | * | ||
| 32 | Sir Thomas Rich's School | Gloucester | Selective (100%) | * | * | |
| 33 | Altrincham Grammar School for Boys | Altrincham | Selective (100%) | * | ||
| 34 | Newstead Wood School | Orpington | Selective (100%) | * | * | |
| 35 | Rathmore Grammar School | Belfast | Selective (100%) | * | * | |
| 36 | St Dominic's Grammar School | Belfast | Selective (100%) | * | ||
| 37 | Woodford County High School | Woodford Green | Selective (100%) | * | ||
| 38 | Sale Grammar School | Sale | Selective (100%) | * | * | |
| 39 | Dr Challoner's Grammar School | Amersham | Selective (100%) | * | * | |
| 40 | King Edward VI Camp Hill School for Boys | Birmingham | Selective (100%) | * | ||
| 41 | Bishop Vesey's Grammar School | Sutton Coldfield | Selective (100%) | * | * | |
| 42 | Chesham Grammar School | Chesham | Selective (100%) | * | * | |
| 43 | The Blue Coat School, Liverpool | Liverpool | Selective (100%) | * | * | |
| 44 | West London Free School | London | Partially selective (9%) | * | * | |
| 45 | South Wilts Grammar School | Salisbury | Selective (100%) | * | * | |
| 46= | Friends' School Lisburn | Lisburn | Selective (100%) | * | * | |
| 46= | The Royal Grammar School, High Wycombe | High Wycombe | Selective (100%) | * | ||
| 48 | Our Lady and St Patrick's College, Knock | Belfast | Selective (100%) | * | * | |
| 49 | Sutton Coldfield Grammar School for Girls | Sutton Coldfield | Selective (100%) | * | ||
| 50 | Bexley Grammar School | Welling | Selective (100%) | * | * | |
| 51 | St Ambrose College | Altrincham | Selective (100%) | * | ||
| 52 | Upton Court Grammar School | Slough | Selective (100%) | * | * | |
| 53 | Lumen Christi College | Derry | Selective (100%) | * | * | |
| 54 | King Edward VI Five Ways School | Birmingham | Selective (100%) | * | * | |
| 55 | Royal Latin School | Buckingham | Selective (100%) | * | * | |
| 56 | Beaconsfield High School | Beaconsfield | Selective (100%) | * | ||
| 57 | Westcliff High School for Boys | Westcliff-on-Sea | Selective (100%) | * | * | |
| 58 | Sir William Borlase's Grammar School | Marlow | Selective (100%) | * | * | |
| 59 | JFS | Harrow | Comprehensive | * | * | |
| 60 | Loreto Grammar School | Altrincham | Selective (100%) | * | ||
| 61= | Southend High School For Boys | Southend-on-Sea | Selective (100%) | * | * | |
| 61= | Sullivan Upper School | Holywood | Selective (100%) | * | * | |
| 61= | Wolverhampton Girls' High School | Wolverhampton | Selective (100%) | * | ||
| 64 | Banbridge Academy | Banbridge | Selective (100%) | * | * | |
| 65 | St Louis Grammar School | Ballymena | Selective (100%) | * | * | |
| 66 | Newport Girls' High School | Newport | Selective (100%) | * | ||
| 67 | Stroud High School | Stroud | Selective (100%) | * | * | |
| 68 | Bishop Wordsworth's School | Salisbury | Selective (100%) | * | * | |
| 69 | Aquinas Diocesan Grammar School | Belfast | Selective (100%) | * | * | |
| 70 | Herschel Grammar School | Slough | Selective (100%) | * | * | |
| 71 | Ripon Grammar School | Ripon | Selective (100%) | * | * | |
| 72 | Tauheedul Islam Girls' High School and Sixth Form College | Blackburn | Comprehensive | * | ||
| 73 | The Rochester Grammar School | Rochester | Selective (100%) | * | * | |
| 74 | Aylesbury High School | Aylesbury | Selective (100%) | * | ||
| 75 | Ballymena Academy | Ballymena | Selective (100%) | * | * | |
| 76 | Yavneh College | Borehamwood | Comprehensive | * | * | |
| 77 | Southend High School for Girls | Southend-on-Sea | Selective (100%) | * | * | |
| 78 | Rainey Endowed School | Magherafelt | Selective (100%) | * | * | |
| 79 | Churston Ferrers Grammar School | Brixham | Selective (100%) | * | * | |
| 80 | Carrickfergus Grammar School | Carrickfergus | Selective (100%) | * | * | |
| 81 | Invicta Grammar School | Maidstone | Selective (100%) | * | * | |
| 82 | St Andrew's RC School, Leatherhead | Leatherhead | Comprehensive | * | * | |
| 83 | Tunbridge Wells Girls' Grammar School | Tunbridge Wells | Selective (100%) | * | ||
| 84 | Chislehurst and Sidcup Grammar School | Sidcup | Selective (100%) | * | * | |
| 85 | Camden School for Girls | London | Partially selective (7%) | * | * | |
| 86 | Townley Grammar School | Bexleyheath | Selective (100%) | * | * | |
| 87 | Urmston Grammar | Manchester | Selective (100%) | * | * | |
| 88 | Ilford County High School | Ilford | Selective (100%) | * | ||
| 89 | Rugby High School | Rugby | Selective (100%) | * | * | |
| 90 | Heckmondwike Grammar School | Heckmondwike | Selective (100%) | * | * | |
| 91 | St Bernard's RC Grammar School | Slough | Selective (100%) | * | * | |
| 92= | Dartford Grammar School for Girls | Dartford | Selective (100%) | * | * | |
| 92= | John Hampden Grammar School | High Wycombe | Selective (100%) | * | ||
| 94 | King Edward VI Handsworth School for Girls | Birmingham | Selective (100%) | * | ||
| 95 | Down High School | Downpatrick | Selective (100%) | * | * | |
| 96 | Sir Henry Floyd Grammar School | Aylesbury | Selective (100%) | * | * | |
| 97 | The Charter School North Dulwich | London | Comprehensive | * | * | |
| 98 | The Cardinal Vaughan Memorial School | London | Comprehensive | * | * | |
| 99 | Lancaster Royal Grammar School | Lancaster | Selective (100%) | * | * | |
| 100 | Waldegrave School, Twickenham | London | Comprehensive | * | * | |
| 101 | Haberdashers' Adams | Newport | Selective (100%) | * | * | |
| 102 | Aylesbury Grammar School | Aylesbury | Selective (100%) | * | ||
| 103 | Lawrence Sheriff School | Rugby | Selective (100%) | * | * | |
| 104 | Queen Mary's Grammar School, Walsall | Walsall | Selective (100%) | * | * | |
| 105= | Dane Court Grammar School | Broadstairs | Selective (100%) | * | * | |
| 105= | The Skinners' School, Tunbridge Wells | Tunbridge Wells | Selective (100%) | * | ||
| 107 | Cheadle Hulme High School | Stockport | Comprehensive | * | * | |
| 108 | Twyford CofE High School | London | Partially selective (10%) | * | * | |
| 109 | Hasmonean High School for Girls | London | Comprehensive | * | ||
| 110 | Lancaster Girls' Grammar School | Lancaster | Selective (100%) | * | ||
| 111= | Sandringham School | St Albans | Comprehensive | * | * | |
| 111= | The King's School, Grantham | Grantham | Selective (100%) | * | ||
| 113 | St Clement Danes School | Rickmansworth | Partially selective (20%) | * | * | |
| 114= | Methodist College Belfast | Belfast | Selective (100%) | * | * | |
| 114= | Mossbourne Community Academy | London | Comprehensive | * | * | |
| 116 | Parkstone Grammar School | Poole | Selective (100%) | * | ||
| 117 | Hockerill Anglo-European College | Bishops Stortford | Partially selective (10%) | * | * | |
| 118 | St George's School, Harpenden | Harpenden | Comprehensive | * | * | |
| 119 | JCoss (Jewish Community Secondary School) | London | Comprehensive | * | * | |
| 120 | Belfast Royal Academy | Belfast | Selective (100%) | * | * | |
| 121 | Sir Joseph Williamson's Mathematical School | Rochester | Selective (100%) | * | * | |
| 122 | Bournemouth School | Bournemouth | Selective (100%) | * | * | |
| 123 | The Grey Coat Hospital | London | Partially selective (10%) | * | * | |
| 124 | Ballyclare High School | Ballyclare | Selective (100%) | * | * | |
| 125 | Torquay Girls' Grammar School | Torquay | Selective (100%) | * | ||
| 126= | Hasmonean High School for Boys | London | Comprehensive | * | ||
| 126= | Marling School | Stroud | Selective (100%) | * | * | |
| 128 | Lady Margaret School | London | Comprehensive | * | ||
| 129= | Dalriada School | Ballymoney | Selective (100%) | * | * | |
| 129= | Sir John Lawes School | Harpenden | Comprehensive | * | * | |
| 131 | Ark Bolingbroke Academy | London | Comprehensive | * | * | |
| 132 | Devonport High School for Girls | Plymouth | Selective (100%) | * | * | |
| 133= | Salesian School | Chertsey | Comprehensive | * | * | |
| 133= | Tapton School | Sheffield | Comprehensive | * | * | |
| 135 | Burnham Grammar School | Burnham | Selective (100%) | * | * | |
| 136= | North Halifax Grammar School | Halifax | Selective (100%) | * | * | |
| 136= | The Crypt School | Gloucester | Selective (100%) | * | * | |
| 138= | Alcester Grammar School | Alcester | Selective (100%) | * | * | |
| 138= | Parmiter's School | Watford | Partially selective (35%) | * | * | |
| 140 | Weald of Kent Grammar School | Tonbridge | Selective (100%) | * | * | |
| 141 | The Holt School | Wokingham | Comprehensive | * | * | |
| 142 | St Thomas the Apostle School and Sixth Form College | London | Comprehensive | * | * | |
| 143= | Cowbridge School | Cowbridge | Comprehensive | * | * | |
| 143= | Torquay Boys' Grammar School | Torquay | Selective (100%) | * | * | |
| 145 | The Wallace High School | Lisburn | Selective (100%) | * | * | |
| 146 | Queen Mary's High School, Walsall | Walsall | Selective (100%) | * | * | |
| 147= | Bacup and Rawtenstall Grammar School | Rossendale | Selective (100%) | * | * | |
| 147= | The St Marylebone CofE School | London | Partially selective (10%) | * | * | |
| 149 | Victoria College, Belfast | Belfast | Selective (100%) | * | ||
| 150 | Impington Village College | Impington | Comprehensive | * | * | |
| 151 | West Kirby Grammar School | West Kirby | Selective (100%) | * | * | |
| 152 | Rosebery School | Epsom | Comprehensive | * | ||
| 153 | Highworth Grammar School | Ashford | Selective (100%) | * | * | |
| 154 | Omagh Academy | Omagh | Selective (100%) | * | * | |
| 155 | Watford Grammar School for Girls | Watford | Partially selective (35%) | * | ||
| 156 | Alexandra Park School | London | Comprehensive | * | * | |
| 157 | St Peter's RC School, Guildford | Guildford | Comprehensive | * | * | |
| 158 | Clitheroe Royal Grammar School | Clitheroe | Selective (100%) | * | * | |
| 159 | Gordon's School, Woking | Woking | Comprehensive | * | * | |
| 160 | The West Bridgford School | Nottingham | Comprehensive | * | * | |
| 161 | Devonport High School for Boys | Plymouth | Selective (100%) | * | * | |
| 162 | Grey Court School | London | Comprehensive | * | * | |
| 163= | Christ's School | London | Comprehensive | * | * | |
| 163= | St John the Baptist School, Woking | Woking | Comprehensive | * | * | |
| 165 | Bournemouth School for Girls | Bournemouth | Selective (100%) | * | ||
| 166 | Cranbrook School | Cranbrook | Selective (100%) | * | * | |
| 167 | The Hertfordshire and Essex High School and Science College | Bishops Stortford | Partially selective (10%) | * | * | |
| 168 | Kesteven and Grantham Girls' School | Grantham | Selective (100%) | * | ||
| 169 | King Edward VI Aston School | Birmingham | Selective (100%) | * | ||
| 170 | Orleans Park | London | Comprehensive | * | * | |
| 171 | St Mary's College, Hull | Hull | Comprehensive | * | * | |
| 172 | Oakwood Park Grammar School | Maidstone | Selective (100%) | * | * | |
| 173= | Ralph Allen School | Bath | Partially selective (2%) | * | * | |
| 173= | St Paul's School for Girls, Edgbaston | Birmingham | Comprehensive | * | ||
| 175 | Roundwood Park School | Harpenden | Comprehensive | * | * | |
| 176 | Bohunt School | Liphook | Comprehensive | * | * | |
| 177= | Caistor Grammar School | Caistor | Selective (100%) | * | * | |
| 177= | The London Oratory School | London | Comprehensive | * | * | |
| 179 | Poole Grammar School | Poole | Selective (100%) | * | ||
| 180 | The King's (The Cathedral) School, Peterborough | Peterborough | Partially selective (10%) | * | * | |
| 181 | Didsbury High School | Manchester | Comprehensive | * | * | |
| 182 | Denmark Road High School | Gloucester | Selective (100%) | * | * | |
| 183 | Maidstone Grammar School | Maidstone | Selective (100%) | * | * | |
| 184 | Bourne Grammar School | Bourne | Selective (100%) | * | * | |
| 185 | Hazel Grove High School | Stockport | Comprehensive | * | * | |
| 186 | The Cotswold School | Bourton-on-the-Water | Comprehensive | * | * | |
| 187 | Fulford School | York | Comprehensive | * | * | |
| 188 | Bartholomew School | Witney | Comprehensive | * | * | |
| 189 | Barking Abbey School | Barking | Comprehensive | * | * | |
| 190 | Enniskillen Royal Grammar School | Enniskillen | Selective (100%) | * | * | |
| 191 | Horsforth School | Leeds | Comprehensive | * | * | |
| 192 | Archbishop Holgate's School | York | Comprehensive | * | * | |
| 193 | St Gregory's RC Science College | Harrow | Comprehensive | * | * | |
| 194 | Hinchley Wood School | Esher | Comprehensive | * | * | |
| 195 | Saffron Walden County High School | Saffron Walden | Comprehensive | * | * | |
| 196 | Clapton Girls' Academy | London | Comprehensive | * | ||
| 197 | Didcot Girls' School | Didcot | Comprehensive | * | * | |
| 198= | Royal School Armagh | Armagh | Selective (100%) | * | * | |
| 198= | Tauheedul Islam Boys' High School | Blackburn | Comprehensive | * | ||
| 200 | St Paul's RC College, Sunbury-on-Thames | Sunbury-on-Thames | Comprehensive | * | * |
*以上資料來自《星期日泰晤士報Parent Power》。所有資料僅供參考。








