排名 | 學校 | 城鎮 | 類別 | 男 | 女 | 混 |
---|---|---|---|---|---|---|
1 | The Henrietta Barnett School | London | Selective (100%) | * | ||
2 | Queen Elizabeths School, Barnet | Barnet | Selective (100%) | * | ||
3 | Wilson's School | Wallington | Selective (100%) | * | ||
4 | St Olave's Grammar School | Orpington | Selective (100%) | * | * | |
5 | Pate's Grammar School | Cheltenham | Selective (100%) | * | * | |
6 | The Tiffin Girls School | Kingston upon Thames | Selective (100%) | * | ||
7 | Colchester Royal Grammar School | Colchester | Selective (100%) | * | * | |
8 | Altrincham Grammar School for Girls | Altrincham | Selective (100%) | * | ||
9 | King Edward VI Grammar School, Chelmsford | Chelmsford | Selective (100%) | * | * | |
10 | King Edward VI Camp Hill School for Girls | Birmingham | Selective (100%) | * | ||
11 | King Edward VI School, Stratford | Stratford-upon-Avon | Selective (100%) | * | * | |
12 | Reading School | Reading | Selective (100%) | * | ||
13 | Tiffin School | Kingston upon Thames | Selective (100%) | * | * | |
14= | Dartford Grammar School | Dartford | Selective (100%) | * | * | |
14= | Tonbridge Grammar School | Tonbridge | Selective (100%) | * | * | |
16 | St Michaels RC Grammar School, Finchley | London | Selective (100%) | * | * | |
17 | The Latymer School | London | Selective (100%) | * | * | |
18 | Stratford Girls Grammar School | Stratford-upon-Avon | Selective (100%) | * | ||
19 | Colyton Grammar School | Colyton | Selective (100%) | * | * | |
20 | Chelmsford County High School for Girls | Chelmsford | Selective (100%) | * | ||
21 | King Edward VI Camp Hill School for Boys | Birmingham | Selective (100%) | * | ||
22 | Newstead Wood School | Orpington | Selective (100%) | * | * | |
23 | Loreto Grammar School | Altrincham | Selective (100%) | * | ||
24 | Altrincham Grammar School for Boys | Altrincham | Selective (100%) | * | ||
25 | The Judd School | Tonbridge | Selective (100%) | * | * | |
26 | Dame Alice Owens School | Potters Bar | Partially selective (37.5%) | * | * | |
27 | Wallington County Grammar School | Wallington | Selective (100%) | * | * | |
28 | Kendrick School | Reading | Selective (100%) | * | ||
29 | Chesham Grammar School | Chesham | Selective (100%) | * | * | |
30 | Sutton Grammar School | Sutton | Selective (100%) | * | * | |
31 | Langley Grammar School | Langley | Selective (100%) | * | * | |
32 | Friends School Lisburn | Lisburn, Northern Ireland | Selective (100%) | * | * | |
33 | Dr Challoners Grammar School | Amersham | Selective (100%) | * | * | |
34= | Aquinas Diocesan Grammar School | Belfast, Northern Ireland | Selective (100%) | * | * | |
34= | Strathearn School | Belfast, Northern Ireland | Selective (100%) | * | ||
36 | King Edward VI Five Ways School | Birmingham | Selective (100%) | * | * | |
37 | The Liverpool Blue Coat School | Liverpool | Selective (100%) | * | * | |
38= | Dr Challoners High School | Little Chalfont | Selective (100%) | * | ||
38= | Wallington High School for Girls | Wallington | Selective (100%) | * | ||
40 | Westcliff High School for Boys | Westcliff-on-Sea | Selective (100%) | * | * | |
41 | Our Lady and St Patricks College, Knock | Belfast, Northern Ireland | Selective (100%) | * | * | |
42= | Bishop Veseys Grammar School | Sutton Coldfield | Selective (100%) | * | * | |
42= | Nonsuch High School for Girls | Cheam | Selective (100%) | * | ||
44 | Sir Thomas Richs School | Gloucester | Selective (100%) | * | * | |
45 | Sutton Coldfield Grammar School for Girls | Sutton Coldfield | Selective (100%) | * | ||
46 | Bexley Grammar School | Welling | Selective (100%) | * | * | |
47 | The Skinners School, Tunbridge Wells | Tunbridge Wells | Selective (100%) | * | ||
48 | Sale Grammar School | Sale | Selective (100%) | * | * | |
49 | The Rochester Grammar School | Rochester | Selective (100%) | * | * | |
50 | St Dominics Grammar School for Girls | Belfast, Northern Ireland | Selective (100%) | * | ||
51 | St Louis Grammar School | Ballymena, Northern Ireland | Selective (100%) | * | * | |
52 | Rathmore Grammar School | Belfast, Northern Ireland | Selective (100%) | * | * | |
53 | St Marys Grammar School, Magherafelt | Magherafelt, Northern Ireland | Selective (100%) | * | * | |
54 | Sir William Borlases Grammar School | Marlow | Selective (100%) | * | * | |
55 | Southend High School For Boys | Southend-on-Sea | Selective (100%) | * | * | |
56 | Lumen Christi College | Derry, Northern Ireland | Selective (100%) | * | * | |
57 | Beaconsfield High School | Beaconsfield | Selective (100%) | * | ||
58 | Southend High School for Girls | Southend-on-Sea | Selective (100%) | * | * | |
59= | Tauheedul Islam Girls High School and Sixth Form College | Blackburn | Comprehensive | * | ||
59= | The Royal Grammar School, High Wycombe | High Wycombe | Selective (100%) | * | ||
61 | Newport Girls High School | Newport | Selective (100%) | * | ||
62 | Lawrence Sheriff School | Rugby | Selective (100%) | * | * | |
63 | Tunbridge Wells Girls Grammar School | Tunbridge Wells | Selective (100%) | * | ||
64 | Woodford County High School | Woodford Green | Selective (100%) | * | ||
65 | Sullivan Upper School | Holywood, Northern Ireland | Selective (100%) | * | * | |
66 | Wolverhampton Girls High School | Wolverhampton | Selective (100%) | * | ||
67 | St Andrews RC School, Leatherhead | Leatherhead | Comprehensive | * | * | |
68 | Stroud High School | Stroud | Selective (100%) | * | * | |
69 | Westcliff High School for Girls | Westcliff-on-Sea | Selective (100%) | * | * | |
70 | Aylesbury Grammar School | Aylesbury | Selective (100%) | * | ||
71 | Chislehurst and Sidcup Grammar School | Sidcup | Selective (100%) | * | * | |
72 | Dartford Grammar School for Girls | Dartford | Selective (100%) | * | * | |
73 | St Pauls School for Girls, Edgbaston | Birmingham | Comprehensive | * | ||
74 | King Edward VI Handsworth School | Birmingham | Selective (100%) | * | ||
75 | West London Free School | London | Partially selective | * | * | |
76 | Denmark Road High School | Gloucester | Selective (100%) | * | * | |
77 | Townley Grammar School | Bexleyheath | Selective (100%) | * | * | |
78= | Ballymena Academy | Ballymena, Northern Ireland | Selective (100%) | * | * | |
78= | Impington Village College | Impington | Comprehensive | * | * | |
80 | Heckmondwike Grammar School | Heckmondwike | Selective (100%) | * | * | |
81 | JFS | Harrow | Comprehensive | * | * | |
82 | Lancaster Girls Grammar School | Lancaster | Selective (100%) | * | ||
83 | Wycombe High School | High Wycombe | Selective (100%) | * | ||
84 | Devonport High School for Girls | Plymouth | Selective (100%) | * | * | |
85 | Bishop Wordsworths School | Salisbury | Selective (100%) | * | * | |
86 | Alcester Grammar School | Alcester | Selective (100%) | * | * | |
87 | Bournemouth School for Girls | Bournemouth | Selective (100%) | * | ||
88 | Camden School for Girls | London | Partially selective (7%) | * | * | |
89 | Aylesbury High School | Aylesbury | Selective (100%) | * | ||
90 | John Hampden Grammar School | High Wycombe | Selective (100%) | * | ||
91 | St Ambrose College | Altrincham | Selective (100%) | * | ||
92 | The Kings School, Grantham | Grantham | Selective (100%) | * | ||
93 | Parmiters School | Watford | Partially selective (35%) | * | * | |
94 | JCoss (Jewish Community Secondary School) | New Barnet | Comprehensive | * | * | |
95 | Haberdashers Adams | Newport | Selective (100%) | * | * | |
96 | South Wilts Grammar School for Girls | Salisbury | Selective (100%) | * | * | |
97= | Belfast Royal Academy | Belfast, Northern Ireland | Selective (100%) | * | * | |
97= | Colchester County High School for Girls | Colchester | Selective (100%) | * | ||
99 | Torquay Girls Grammar School | Torquay | Selective (100%) | * | ||
100 | Sir Joseph Williamsons Mathematical School | Rochester | Selective (100%) | * | * | |
101 | The Cardinal Vaughan Memorial School | London | Partially selective (10%) | * | * | |
102 | Urmston Grammar | Manchester | Selective (100%) | * | * | |
103 | St Bernards RC Grammar School | Slough | Selective (100%) | * | * | |
104 | Caistor Grammar School | Caistor | Selective (100%) | * | * | |
105 | Sandringham School | St Albans | Comprehensive | * | * | |
106 | Carrickfergus Grammar School | Carrickfergus | Selective (100%) | * | * | |
107 | Rainey Endowed School, Magherafelt | Magherafelt, Northern Ireland | Selective (100%) | * | * | |
108 | Hasmonean High School for Girls | London | Comprehensive | * | ||
109 | Rugby High School | Rugby | Selective (100%) | * | * | |
110 | Twyford CofE High School | London | Partially selective (10%) | * | * | |
111 | Invicta Grammar School | Maidstone | Selective (100%) | * | * | |
112 | Omagh Academy | Omagh, Northern Ireland | Selective (100%) | * | * | |
113 | Herschel Grammar School | Slough | Selective (100%) | * | * | |
114 | Lancaster Royal Grammar School | Lancaster | Selective (100%) | * | * | |
115 | Mossbourne Community Academy | London | Comprehensive | * | * | |
116 | Dalriada School | Ballymoney, Northern Ireland | Selective (100%) | * | * | |
117 | St Clement Danes School | Rickmansworth | Partially selective (20%) | * | * | |
118 | Sir Henry Floyd Grammar School | Aylesbury | Selective (100%) | * | * | |
119= | Burnham Grammar School | Burnham | Selective (100%) | * | * | |
119= | Lady Margaret School | London | Comprehensive | * | ||
121 | Queen Marys High School, Walsall | Walsall | Selective (100%) | * | * | |
122 | Upton Court Grammar School | Slough | Selective (100%) | * | * | |
123 | Watford Grammar School for Boys | Watford | Partially selective (35%) | * | ||
124 | Dane Court Grammar School | Broadstairs | Selective (100%) | * | * | |
125 | St Peters RC School, Guildford | Guildford | Comprehensive | * | * | |
126 | The St Marylebone CofE School | London | Partially selective (10%) | * | * | |
127 | King David High School, Liverpool | Liverpool | Partially selective (15%) | * | * | |
128 | The London Oratory School | London | Comprehensive | * | * | |
129 | Queen Marys Grammar School, Walsall | Walsall | Selective (100%) | * | * | |
130 | Ballyclare High School | Ballyclare, Northern Ireland | Selective (100%) | * | * | |
131 | The Royal School Dungannon | Dungannon | Selective (100%) | * | * | |
132 | The Grey Coat Hospital | London | Partially selective (10%) | * | * | |
133= | Cowbridge School | Cowbridge, Wales | Comprehensive | * | * | |
133= | Marling School | Stroud | Selective (100%) | * | * | |
135 | Kesteven and Sleaford High School | Sleaford | Selective (100%) | * | * | |
136 | St Georges School | Harpenden | Comprehensive | * | * | |
137 | Parkstone Grammar School | Poole | Selective (100%) | * | ||
138 | Waldegrave School, Twickenham | Twickenham | Comprehensive | * | * | |
139 | Kesteven and Grantham Girls School | Grantham | Selective (100%) | * | ||
140 | Enniskillen Royal Grammar School | Enniskillen, Northern Ireland | Selective (100%) | * | * | |
141= | Gordons School, Woking | Woking | Comprehensive | * | * | |
141= | Ilford County High School | Ilford | Selective (100%) | * | ||
143 | Alexandra Park School | London | Comprehensive | * | * | |
144 | Methodist College Belfast | Belfast, Northern Ireland | Selective (100%) | * | * | |
145 | Limavady Grammar School | Limavady, Northern Ireland | Selective (100%) | * | * | |
146 | Ripon Grammar School | Ripon | Selective (100%) | * | * | |
147 | Bournemouth School | Bournemouth | Selective (100%) | * | * | |
148 | Portadown College | Portadown | Selective (100%) | * | * | |
149 | The Wallace High School | Lisburn, Northern Ireland | Selective (100%) | * | * | |
150= | Rosebery School | Epsom | Comprehensive | * | ||
150= | St Marys College, Hull | Hull | Comprehensive | * | * | |
152 | Weald of Kent Grammar School | Tonbridge | Selective (100%) | * | * | |
153 | Hockerill Anglo-European College | Bishops Stortford | Partially selective (10%) | * | * | |
154 | Cranbrook School | Cranbrook | Selective (100%) | * | * | |
155= | Durham Johnston Comprehensive School | Durham | Comprehensive | * | * | |
155= | St Marks RC School | London | Comprehensive | * | * | |
157 | St John the Baptist School, Woking | Woking | Comprehensive | * | * | |
158 | The Crypt School | Gloucester | Selective (100%) | * | * | |
159 | Watford Grammar School for Girls | Watford | Partially selective (35%) | * | ||
160= | Lurgan College | Craigavon | Selective (100%) | * | * | |
160= | St Thomas the Apostle School and Sixth Form College | London | Comprehensive | * | * | |
162 | Poole Grammar School | Poole | Selective (100%) | * | ||
163 | Paddington Academy | London | Comprehensive | * | * | |
164 | Bohunt School | Liphook | Comprehensive | * | * | |
165= | Highworth Grammar School | Ashford | Selective (100%) | * | * | |
165= | The Holt School | Wokingham | Comprehensive | * | * | |
167 | Yavneh College | Borehamwood | Comprehensive | * | * | |
168 | Salesian School | Chertsey | Comprehensive | * | * | |
169 | The Cotswold School | Bourton-on-the-Water | Comprehensive | * | * | |
170 | Ralph Allen School | Bath | Partially selective (2%) | * | * | |
171 | Clitheroe Royal Grammar School | Clitheroe | Selective (100%) | * | * | |
172= | Bourne Grammar School | Bourne | Selective (100%) | * | * | |
172= | Fulford School | York | Comprehensive | * | * | |
174 | Silverdale School | Sheffield | Comprehensive | * | * | |
175 | Royal School Armagh | Armagh, Northern Ireland | Selective (100%) | * | * | |
176 | Cheadle Hulme High School | Stockport | Comprehensive | * | * | |
177 | High Storrs School | Sheffield | Comprehensive | * | * | |
178 | Kings Norton Girls School and Sixth Form | Birmingham | Comprehensive | * | * | |
179 | St Albans Girls School | St Albans | Comprehensive | * | * | |
180 | Didcot Girls School | Didcot | Comprehensive | * | * | |
181= | Sir John Lawes School | Harpenden | Comprehensive | * | * | |
181= | The Elms Academy | London | Comprehensive | * | * | |
183 | Emmanuel College, Tyne and Wear | Gateshead | Partially selective (10%) | * | * | |
184= | Beaumont School | St Albans | Comprehensive | * | * | |
184= | Grey Court School | Richmond upon Thames | Comprehensive | * | * | |
186 | Prendergast School | London | Partially selective (10%) | * | * | |
187 | Calday Grange Grammar School | West Kirby | Selective (100%) | * | * | |
188 | King Edward VI Aston School | Birmingham | Selective (100%) | * | ||
189 | Archbishop Holgates School | York | Comprehensive | * | * | |
190 | The Kings (The Cathedral) School, Peterborough | Peterborough | Partially selective (10%) | * | * | |
191= | The Fulham Boys School | London | Partially selective (12%) | * | ||
191= | The Langton Grammar School for Boys | Canterbury | Selective (100%) | * | * | |
193 | Ashmole Academy | London | Partially selective (8%) | * | * | |
194 | Northampton School for Boys | Northampton | Partially selective (10%) | * | * | |
195= | Arden Academy | Solihull | Comprehensive | * | * | |
195= | Parliament Hill School | London | Comprehensive | * | * | |
197= | Glenthorne High School, Sutton | Sutton | Partially selective (10%) | * | * | |
197= | Orleans Park | London | Comprehensive | * | * | |
199 | Glenlola Collegiate School | Bangor, Northern Ireland | Selective (100%) | * | ||
200 | Tunbridge Wells Grammar School for Boys | Tunbridge Wells | Selective (100%) | * | * |
*以上資料來自《星期日泰晤士報Parent Power》。所有資料僅供參考。