Rank | School | Town | Type | Boys | Girls | Co-ed |
---|---|---|---|---|---|---|
1 | Queen Elizabeth's School, Barnet | Barnet | Selective (100%) | * | ||
2 | Pate's Grammar School | Cheltenham | Selective (100%) | * | * | |
3 | Wilson's School, Wallington | Wallington | Selective (100%) | * | ||
4 | Dartford Grammar School | Dartford | Selective (100%) | * | * | |
5 | St Olave's Grammar School | Orpington | Selective (100%) | * | * | |
6 | The Henrietta Barnett School, Hampstead | London | Selective (100%) | * | ||
7 | The Tiffin Girls' School | Kingston upon Thames | Selective (100%) | * | ||
8 | Altrincham Grammar School for Girls | Altrincham | Selective (100%) | * | ||
9 | Colchester Royal Grammar School | Colchester | Selective (100%) | * | * | |
10 | Reading School | Reading | Selective (100%) | * | ||
11 | King Edward VI School, Stratford | Stratford-upon-Avon | Selective (100%) | * | * | |
12 | The Judd School | Tonbridge | Selective (100%) | * | * | |
13= | King Edward VI Grammar School, Chelmsford | Chelmsford | Selective (100%) | * | * | |
13= | Hockerill Anglo-European College | Bishop's Stortford | Partially selective (10%) | * | * | |
15 | Colyton Grammar School | Colyton | Selective (100%) | * | * | |
16 | Our Lady and St Patrick's College, Knock | Belfast | Selective (100%) | * | * | |
17 | Lumen Christi College | Derby | Selective (100%) | * | * | |
18 | Tiffin School | Kingston upon Thames | Selective (100%) | * | ||
19 | St Dominic's Grammar School for Girls | Belfast | Selective (100%) | * | ||
20 | Tonbridge Grammar School | Tonbridge | Selective (100%) | * | * | |
21= | King Edward VI Camp Hill School for Girls | Birmingham | Selective (100%) | * | ||
21= | Dame Alice Owen's School | Potters Bar | Partially selective (37.5%) | * | * | |
23 | Tauheedul Islam Girls' High School and Sixth Form College | Blackburn | Comprehensive | * | ||
24 | Dr Challoner's Grammar School | Amersham | Selective (100%) | * | * | |
25 | King Edward VI Camp Hill School for Boys | Birmingham | Selective (100%) | * | ||
26 | Chelmsford County High School for Girls | Chelmsford | Selective (100%) | * | ||
27 | Strathearn School | Belfast | Selective (100%) | * | ||
28 | Altrincham Grammar School for Boys | Altrincham | Selective (100%) | * | ||
29 | Dr Challoner's High School | Little Chalfont | Selective (100%) | * | ||
30 | The Blue Coat School, Liverpool | Liverpool | Selective (100%) | * | * | |
31 | Sutton Grammar School | Sutton | Selective (100%) | * | * | |
32 | Impington Village College | Cambridge | Comprehensive | * | * | |
33= | Colchester County High School for Girls | Colchester | Selective (100%) | * | ||
33= | Rainey Endowed School, Magherafelt | Magherafelt | Selective (100%) | * | * | |
35 | Loreto Grammar School, Altrincham | Altrincham | Selective (100%) | * | ||
36= | Kendrick School | Reading | Selective (100%) | * | ||
36= | Rathmore Grammar School | Belfast | Selective (100%) | * | * | |
38 | Yavneh College | Borehamwood | Comprehensive | * | * | |
39 | Stroud High School | Stroud | Selective (100%) | * | ||
40= | Aquinas Diocesan Grammar School, Belfast | Belfast | Selective (100%) | * | * | |
40= | Dalriada School | Ballymoney | Selective (100%) | * | * | |
42= | St Michael's RC Grammar School, Finchley | London | Selective (100%) | * | * | |
42= | The Skinners' School, Tunbridge Wells | Tunbridge Wells | Selective (100%) | * | ||
44 | Nonsuch High School for Girls | Cheam | Selective (100%) | * | ||
45 | St Andrew's RC School | Leatherhead | Comprehensive | * | * | |
46 | Lancaster Girls' Grammar School | Lancaster | Selective (100%) | * | ||
47 | Camden School for Girls | London | Partially selective (7%) | * | * | |
48 | Friends' School Lisburn | Lisburn | Selective (100%) | * | * | |
49 | Fulford School | York | Comprehensive | * | * | |
50 | The Latymer School, Edmonton | London | Selective (100%) | * | * | |
51 | Wycombe High School | High Wycombe | Selective (100%) | * | ||
52 | Southend High School For Boys | Southend-on-Sea | Selective (100%) | * | * | |
53= | Sir William Borlase's Grammar School | Marlow | Selective (100%) | * | * | |
53= | Royal Latin School | Buckingham | Selective (100%) | * | * | |
55 | JCoSS (Jewish Community Secondary School) | New Barnet | Comprehensive | * | * | |
56 | Durham Johnston Comprehensive School | Durham | Comprehensive | * | * | |
57= | Sutton Coldfield Grammar School for Girls | Sutton Coldfield | Selective (100%) | * | ||
57= | Wallington County Grammar School | Wallington | Selective (100%) | * | * | |
59 | Tunbridge Wells Girls' Grammar School | Tunbridge Wells | Selective (100%) | * | ||
60 | Bishop Vesey's Grammar School | Sutton Coldfield | Selective (100%) | * | * | |
61= | Ballymena Academy | Ballymena | Selective (100%) | * | * | |
61= | JFS | Harrow | Comprehensive | * | * | |
63 | Banbridge Academy | Banbridge | Selective (100%) | * | * | |
64= | Chesham Grammar School | Chesham | Selective (100%) | * | * | |
64= | Ripon Grammar School | Ripon | Selective (100%) | * | * | |
64= | Portadown College | Portadown | Selective (100%) | * | * | |
67 | The Wallace High School | Lisburn | Selective (100%) | * | * | |
68 | Torquay Boys' Grammar School | Torquay | Selective (100%) | * | * | |
69= | Westcliff High School for Boys | Westcliff-on-Sea | Selective (100%) | * | * | |
69= | Parmiter's School | Watford | Partially selective (35%) | * | * | |
69= | Lurgan College | Craigavon | Selective (100%) | * | * | |
72= | Aylesbury Grammar School | Aylesbury | Selective (100%) | * | ||
72= | Lancaster Royal Grammar School | Lancaster | Selective (100%) | * | * | |
74= | Haberdashers' Adams | Newport | Selective (100%) | * | * | |
74= | Twyford C of E High School | London | Partially selective (10%) | * | * | |
76 | Ballyclare High School | Ballyclare | Selective (100%) | * | * | |
77= | Watford Grammar School for Girls | Watford | Partially selective (35%) | * | ||
77= | Archbishop Holgate's School | York | Comprehensive | * | * | |
79 | Stratford Girls' Grammar School | Stratford-upon-Avon | Selective (100%) | * | ||
80 | Bournemouth School for Girls | Bournemouth | Selective (100%) | * | ||
81= | The Royal Grammar School, High Wycombe | High Wycombe | Selective (100%) | * | ||
81= | Cheadle Hulme High School | Stockport | Comprehensive | * | * | |
83= | Sir Thomas Rich's School | Gloucester | Selective (100%) | * | * | |
83= | Skipton Girls' High School | Skipton | Selective (100%) | * | ||
83= | Bournemouth School | Bournemouth | Selective (100%) | * | * | |
86 | Bishop Wordsworth's School | Salisbury | Selective (100%) | * | ||
87 | Gordon's School, Woking | Woking | Comprehensive | * | * | |
88 | St John the Baptist School, Woking | Woking | Comprehensive | * | * | |
89= | Westcliff High School for Girls | Westcliff-on-Sea | Selective (100%) | * | * | |
89= | West Kirby Grammar School | West Kirby | Selective (100%) | * | * | |
91= | Poole Grammar School | Poole | Selective (100%) | * | ||
91= | The Cardinal Vaughan Memorial School | London | Comprehensive | * | * | |
91= | The King David High School, Manchester | Manchester | Comprehensive | * | * | |
94 | Methodist College Belfast | Belfast | Selective (100%) | * | * | |
95 | The Charter School | London | Comprehensive | * | * | |
96= | Torquay Girls' Grammar School | Torquay | Selective (100%) | * | ||
96= | Antrim Grammar School | Antrim | Selective (100%) | * | * | |
98 | Parkstone Grammar School | Poole | Selective (100%) | * | ||
99 | The King's (The Cathedral) School, Peterborough | Peterborough | Partially selective (10%) | * | * | |
100 | Fortismere School | London | Comprehensive | * | * | |
101= | Wallington High School for Girls | Wallington | Selective (100%) | * | ||
101= | Sale Grammar School | Sale | Selective (100%) | * | * | |
103= | South Wilts Grammar School for Girls | Salisbury | Selective (100%) | * | ||
103= | Hinchley Wood School | Esher | Comprehensive | * | * | |
105= | King Edward VI Five Ways School | Birmingham | Selective (100%) | * | * | |
105= | Waldegrave School, Twickenham | Twickenham | Comprehensive | * | * | |
105= | Cranbrook School | Cranbrook | Selective (100%) | * | * | |
105= | The Hertfordshire and Essex High School and Science College | Bishop's Stortford | Partially selective (10%) | * | * | |
105= | Queen Elizabeth's Grammar School, Ashbourne | Ashbourne | Comprehensive | * | * | |
110= | Balcarras School, Cheltenham | Cheltenham | Comprehensive | * | * | |
110= | Heathside School | Weybridge | Comprehensive | * | * | |
112 | Hasmonean High School for Boys | London | Comprehensive | * | ||
113 | Dane Court Grammar School | Broadstairs | Selective (100%) | * | * | |
114 | Denmark Road High School | Gloucester | Selective (100%) | * | * | |
115= | Langley Grammar School | Langley | Selective (100%) | * | * | |
115= | Bay House School and Sixth Form | Gosport | Comprehensive | * | * | |
117= | Beaconsfield High School | Beaconsfield | Selective (100%) | * | ||
117= | Watford Grammar School for Boys | Watford | Partially selective (35%) | * | ||
119 | Tudor Grange Academy Solihull | Solihull | Comprehensive | * | * | |
120 | Highworth Grammar School | Ashford | Selective (100%) | * | * | |
121= | Newstead Wood School | Orpington | Selective (100%) | * | * | |
121= | Sullivan Upper School | Holywood | Selective (100%) | * | * | |
121= | The St Marylebone C of E School | London | Partially selective (9%) | * | * | |
121= | Enniskillen Royal Grammar School | Enniskillen | Selective (100%) | * | * | |
125 | Wirral Grammar School for Girls | Bebington | Selective (100%) | * | ||
126= | Townley Grammar School | Bexleyheath | Selective (100%) | * | * | |
126= | Ysgol Y Preseli | Crymych | Comprehensive | * | * | |
128= | Rugby High School | Rugby | Selective (100%) | * | * | |
128= | Ysgol Gyfun Gymraeg Glantaf | Cardiff | Comprehensive | * | * | |
130 | Bristol Cathedral Choir School | Bristol | Partially selective (15%) | * | * | |
131 | Marling School, Stroud | Stroud | Selective (100%) | * | * | |
132 | Silverdale School | Sheffield | Comprehensive | * | * | |
133 | Aylesbury High School | Aylesbury | Selective (100%) | * | ||
134 | Hasmonean High School for Girls | London | Comprehensive | * | ||
135 | Downend School | Downend | Comprehensive | * | * | |
136 | Sir Henry Floyd Grammar School | Aylesbury | Selective (100%) | * | * | |
137 | The London Oratory School | London | Comprehensive | * | * | |
138= | Herschel Grammar School | Slough | Selective (100%) | * | * | |
138= | Beaumont School | St Albans | Comprehensive | * | * | |
140= | Caistor Grammar School | Caistor | Selective (100%) | * | * | |
140= | Bexley Grammar School | Welling | Selective (100%) | * | * | |
140= | Grey Court School, Ham | Richmond upon Thames | Comprehensive | * | * | |
140= | The Fallibroome Academy | Macclesfield | Comprehensive | * | * | |
140= | St Laurence School | Bradford-on-Avon | Comprehensive | * | * | |
145= | St Ambrose College | Altrincham | Selective (100%) | * | ||
145= | Saffron Walden County High School | Saffron Walden | Comprehensive | * | * | |
145= | Beverley High School | Beverley | Comprehensive | * | * | |
148 | Woodford County High School | Woodford Green | Selective (100%) | * | ||
149 | Weald of Kent Grammar School | Tonbridge | Selective (100%) | * | * | |
150 | Ermysted's Grammar School | Skipton | Selective (100%) | * | ||
151= | Alexandra Park School | London | Comprehensive | * | * | |
151= | Teesdale School | Barnard Castle | Comprehensive | * | * | |
151= | St Benedict's RC High School | Alcester | Comprehensive | * | * | |
154= | All Hallows RC School | Farnham | Comprehensive | * | * | |
154= | Bishop Luffa School | Chichester | Comprehensive | * | * | |
156= | Newport Girls' High School | Newport | Selective (100%) | * | ||
156= | St George's School | Harpenden | Comprehensive | * | * | |
156= | The Cotswold School | Cheltenham | Comprehensive | * | * | |
159= | Lawrence Sheriff School | Rugby | Selective (100%) | * | ||
159= | Sandringham School | St Albans | Comprehensive | * | * | |
159= | Salesian School | Chertsey | Comprehensive | * | * | |
159= | Kenilworth School and Sixth Form | Kenilworth | Comprehensive | * | * | |
163 | All Saints RC School, York | York | Comprehensive | * | * | |
164 | Royal School Armagh | Armagh | Selective (100%) | * | * | |
165= | Queen Elizabeth High School, Hexham | Hexham | Comprehensive | * | * | |
165= | Tapton School | Sheffield | Comprehensive | * | * | |
167= | Southend High School for Girls | Southend-on-Sea | Selective (100%) | * | * | |
167= | John Hampden Grammar School | High Wycombe | Selective (100%) | * | ||
167= | St Clement Danes School | Chorleywood | Partially selective (20%) | * | * | |
167= | Katharine Lady Berkeley's School | Wotton-under-Edge | Comprehensive | * | * | |
167= | Bohunt School | Liphook | Comprehensive | * | * | |
172= | The Piggott School | Reading | Comprehensive | * | * | |
172= | St Benedict's RC School, Bury St Edmunds | Bury St Edmunds | Comprehensive | * | * | |
174 | Omagh Academy | Omagh | Selective (100%) | * | * | |
175 | Ralph Allen School | Bath | Partially selective (6%) | * | * | |
176= | Ysgol Gyfun Gymraeg Bro Myrddin | Carmarthen | Comprehensive | * | * | |
176= | Spalding Grammar School | Spalding | Selective (100%) | * | * | |
176= | Ysgol Calun Cymru | Builth Wells / Llandrindod Wells | Comprehensive | * | * | |
179 | Kingsbridge Community College | Kingsbridge | Comprehensive | * | * | |
180= | The Grey Coat Hospital, Westminster | London | Partially selective (10%) | * | * | |
180= | Royal School Dungannon | Dungannon | Selective (100%) | * | * | |
180= | Sir Joseph Williamson's Mathematical School | Rochester | Selective (100%) | * | * | |
180= | Kings Norton Girls' School and Sixth Form | Birmingham | Comprehensive | * | * | |
184 | The Castle School, Thornbury | Bristol | Comprehensive | * | * | |
185= | Lady Margaret School | London | Comprehensive | * | ||
185= | The Coopers' Company and Coborn School | Upminster | Partially selective (10%) | * | * | |
187 | The Crypt School | Gloucester | Selective (100%) | * | * | |
188 | Ysgol Gyfun Gymraeg Plasmawr | Cardiff | Comprehensive | * | * | |
189 | King Edward VI Handsworth School | Birmingham | Selective (100%) | * | * | |
190 | Littleover Community School | Derby | Comprehensive | * | * | |
191 | Ysgol Eirias | Colwyn Bay | Comprehensive | * | * | |
192= | The Rochester Grammar School | Rochester | Selective (100%) | * | * | |
192= | Sexey's School | Bruton | Comprehensive | * | * | |
194 | Kesteven and Grantham Girls' School | Grantham | Selective (100%) | * | ||
195 | Invicta Grammar School, Maidstone | Maidstone | Selective (100%) | * | * | |
196 | Coloma Convent Girls' School | Croydon | Comprehensive | * | ||
197 | Ilford County High School | Ilford | Selective (100%) | * | ||
198= | Wolverhampton Girls' High School | Wolverhampton | Selective (100%) | * | ||
198= | Burnham Grammar School | Burnham | Selective (100%) | * | * | |
198= | The Broxbourne School | Broxbourne | Partially selective (10%) | * | * |
* The above information comes from Sunday Times – Parent Power. All information is for reference only.