排名 | 學校 | 城鎮 | 類別 | 性別 |
---|---|---|---|---|
1 | St Pauls Girls School | London | Day | Girls |
2 | St Pauls School | London | Boarding | Boys |
3= | Brighton College | Brighton | Boarding | Co-edu |
3= | Kings College School, Wimbledon | London | Day | Boys (7-16); Co-edu (16-18) |
5 | Westminster School | London | Boarding | Co-edu |
6 | Godolphin and Latymer | London | Day | Girls |
7 | North London Collegiate School | London | Day | Girls |
8 | Guildford High School | Guildford | Day | Girls |
9 | City of London School for Girls | London | Day | Girls |
10 | King Edward VI High School for Girls, Birmingham | Birmingham | Day | Girls |
11 | Lady Eleanor Holles | London | Day | Girls |
12 | Wycombe Abbey | High Wycombe | Boarding | Girls |
13 | Highgate School | London | Day | Co-edu |
14 | Reigate Grammar School | Reigate | Day | Co-edu |
15 | Hampton School | London | Day | Boys |
16 | Latymer Upper School | London | Day | Co-edu |
17 | South Hampstead High School GDST | London | Day | Girls |
18 | Haberdashers Girls School | Elstree | Day | Girls |
19 | Magdalen College School | Oxford | Day | Boys (7-16); Co-edu (16-18) |
20 | Putney High School GDST | London | Day | Girls |
21= | City of London School | London | Day | Boys |
21= | Queen Ethelburga?s College | York | Boarding | Co-edu |
23 | Notting Hill and Ealing High School GDST | London | Day | Girls |
24 | Eton College | Windsor | Boarding | Boys |
25= | University College Senior School | London | Day | Boys (4-16); Co-edu (16-18) |
25= | Withington Girls? School | Manchester | Day | Girls |
27 | Alleyn?s School | London | Day | Co-edu |
28= | Tonbridge School | Tonbridge | Boarding | Boys |
28= | Wimbledon High School GDST | London | Day | Girls |
30 | Sevenoaks School | Sevenoaks | Boarding | Co-edu |
31 | The Haberdashers Boys School | Elstree | Day | Boys |
32 | St Marys School Ascot | Ascot | Boarding | Girls |
33 | Concord College | Shrewsbury | Boarding | Co-edu |
34 | The Perse School | Cambridge | Day | Co-edu |
35 | James Allens Girls School | London | Day | Girls |
36 | Francis Holland School, Sloane Square | London | Day | Girls |
37 | Cardiff Sixth Form College | Cardiff | Boarding | Co-edu |
38 | Bancrofts | Woodford Green | Day | Co-edu |
39 | Kingston Grammar School | Kingston upon Thames | Day | Co-edu |
40 | Winchester College | Winchester | Boarding | Boys (13-16); Co-edu (16-18) |
41 | Whitgift School | South Croydon | Boarding | Boys |
42 | Royal Grammar School, Guildford | Guildford | Day | Boys |
43 | Francis Holland School, Regents Park | London | Day | Girls |
44 | King Edwards School, Birmingham | Birmingham | Day | Boys |
45 | Eltham College | London | Day | Co-edu |
46= | City of London Freemens School | Ashtead | Boarding | Co-edu |
46= | Emanuel School | London | Day | Co-edu |
48 | St Helen and St Katharine | Abingdon | Day | Girls |
49 | Benenden School | Cranbrook | Boarding | Girls |
50 | Trinity School, Croydon | Croydon | Day | Boys (10-16); Co-edu (16-18) |
51= | Radley College | Abingdon | Boarding | Boys |
51= | St Johns College, Cardiff | Cardiff | Day | Co-edu |
53 | Merchant Taylors School | Northwood | Day | Boys |
54 | Cheltenham Ladies College | Cheltenham | Boarding | Girls |
55 | Caterham School | Caterham | Boarding | Co-edu |
56 | Royal Grammar School, Newcastle | Newcastle upon Tyne | Day | Co-edu |
57 | St Albans School | St Albans | Day | Boys |
58 | Abingdon School | Abingdon | Boarding | Boys |
59 | Dulwich College | London | Boarding | Co-edu (0-7); Boys (7-18) |
60 | St Swithuns School | Winchester | Boarding | Co-edu (preschool); Girls (4-18) |
61 | The Abbey | Reading | Day | Girls |
62 | St Michaels School | Llanelli | Boarding | Co-edu |
63 | The Cathedral School, Llandaff | Cardiff | Day | Co-edu |
64 | Channing School | London | Day | Girls |
65 | St Albans High School for Girls | St Albans | Day | Girls |
66 | Surbiton High School | Kingston upon Thames | Day | Girls |
67 | Oxford High School GDST | Oxford | Day | Girls |
68 | Epsom College | Epsom | Boarding | Co-edu |
69= | Nottingham High School | Nottingham | Day | Co-edu |
69= | Wellington College | Crowthorne | Boarding | Co-edu |
71= | Hurstpierpoint College | Burgess Hill | Boarding | Co-edu |
71= | St Johns School, Leatherhead | Leatherhead | Boarding | Co-edu |
71= | St Marys Calne | Calne | Boarding | Girls |
74 | Queens College, London | London | Day | Girls |
75 | St Catherines, Bramley | Guildford | Boarding | Girls |
76 | The Manchester Grammar School | Manchester | Day | Boys |
77 | Headington Rye Oxford | Oxford | Boarding | Co-edu (3-11); Girls (11-18) |
78 | St Dunstans College | London | Day | Co-edu |
79 | Colfes School | London | Day | Co-edu |
80 | Burgess Hill Girls | Burgess Hill | Boarding | Girls |
81 | Birkenhead School | Oxton | Day | Co-edu |
82 | Churchers College | Petersfield | Day | Co-edu |
83 | Manchester High School for Girls | Manchester | Day | Girls |
84 | Westbourne School | Penarth | Boarding | Co-edu |
85 | Oundle School | Peterborough | Boarding | Co-edu |
86 | Ardingly College | Haywards Heath | Boarding | Co-edu |
87 | King Edwards School, Bath | Bath | Day | Co-edu |
88= | St Helens School, Northwood | London | Day | Girls |
88= | Walthamstow Hall Senior School | Sevenoaks | Day | Girls |
90= | Leicester Grammar School | Leicester | Day | Co-edu |
90= | Reeds School | Cobham | Boarding | Boys (11-16); Co-edu (16-18) |
92 | The Leys | Cambridge | Boarding | Co-edu |
93 | Harrodian | London | Day | Co-edu |
94 | Chigwell School | Chigwell | Boarding | Co-edu |
95 | Roedean School | Brighton | Boarding | Girls |
96 | Croydon High School GDST | South Croydon | Day | Girls |
97 | The Yehudi Menuhin School | Cobham | Boarding | Co-edu |
98 | Blackheath High School GDST | London | Day | Girls |
99 | The Maynard School | Exeter | Day | Girls |
100 | Forest School | London | Day | Co-edu (4-11, 16-18); Boys / Girls (11-16) |
101 | St Georges Weybridge | Addlestone | Day | Co-edu |
102 | Woldingham School | Caterham | Boarding | Girls (11-18) |
103 | Marlborough College | Marlborough | Boarding | Co-edu |
104 | RGS Worcester | Worcester | Day | Co-edu |
105 | Ibstock Place School | London | Day | Co-edu |
106 | Charterhouse | Godalming | Boarding | Co-edu (13-18) |
107 | Canford School | Wimborne | Boarding | Co-edu |
108= | Exeter School | Exeter | Day | Co-edu |
108= | The Marist School | Ascot | Day | Girls |
110 | Downe House | Thatcham | Boarding | Girls |
111 | Sir William Perkinss School | Chertsey | Day | Girls |
112 | Loughborough High School | Loughborough | Day | Girls |
113 | Haileybury | Hertford | Boarding | Co-edu |
114= | Sheffield Girls GDST | Sheffield | Day | Girls |
114= | Uppingham School | Uppingham | Boarding | Co-edu |
116 | Ipswich School | Ipswich | Boarding | Co-edu |
117 | Solihull School | Solihull | Day | Co-edu |
118 | Berkhamsted School | Berkhamsted | Boarding | Co-edu |
119 | Bromley High School GDST | Bromley | Day | Girls |
120 | Warwick School | Warwick | Boarding | Boys (7-18) |
121 | The Grammar School at Leeds | Leeds | Day | Co-edu |
122 | St Benedicts School | London | Day | Co-edu |
123 | Redmaids High School | Bristol | Day | Girls |
124 | St Peters School | York | Boarding | Co-edu |
125 | Durham High School | Durham | Day | Girls |
126 | The Grange School | Northwich | Day | Co-edu |
127= | Immanuel College | Bushey | Day | Co-edu |
127= | Mill Hill School | London | Boarding | Co-edu |
129= | Nottingham Girls High School GDST | Nottingham | Day | Girls |
129= | The Kings School, Chester | Chester | Day | Co-edu |
131 | Bromsgrove School | Bromsgrove | Boarding | Co-edu |
132= | Bishops Stortford College | Bishop?s Stortford | Boarding | Co-edu |
132= | Howells School, Llandaff GDST | Cardiff | Day | Girls (3-16); Co-edu (16-18) |
134 | The Kings School, Canterbury | Canterbury | Boarding | Co-edu |
135 | Kings High School, Warwick | Warwick | Day | Girls |
136 | Bristol Grammar School | Bristol | Day | Co-edu |
137 | Norwich School | Norwich | Day | Co-edu |
138 | Mayfield School | Mayfield | Boarding | Girls (11-18) |
139 | Cranleigh | Cranleigh | Boarding | Co-edu |
140 | Kingswood School | Bath | Boarding | Co-edu |
141 | Royal High Bath GDST | Bath | Boarding | Girls |
142 | Fettes College | Edinburgh | Boarding | Co-edu |
143 | Reading Blue Coat | Sonning-on-Thames | Day | Boys (11-16); Co-edu (16-18) |
144 | St Augustines Priory | London | Day | Girls |
145= | Badminton School | Bristol | Boarding | Girls |
145= | The Royal Masonic School for Girls | Rickmansworth | Boarding | Girls |
147 | Bedford Modern School | Bedford | Day | Co-edu (7-18) |
148 | Bedford School | Bedford | Boarding | Boys |
149 | Leicester High School for Girls | Leicester | Day | Girls |
150 | Stephen Perse Senior School | Cambridge | Boarding | Co-edu |
151 | Queens Gate School | London | Day | Girls |
152 | Sutton High School GDST | Sutton | Day | Girls |
153 | Claremont Fan Court School | Esher | Day | Co-edu |
154 | Northwood College for Girls GDST | London | Day | Girls |
155 | Bradfield College | Reading | Boarding | Co-edu |
156= | Sherborne Girls | Sherborne | Boarding | Girls |
156= | The Queens School | Chester | Day | Girls |
158 | The Portsmouth Grammar School | Portsmouth | Day | Co-edu |
159 | St Leonards School | St Andrews | Boarding | Co-edu |
160 | St Francis College | Letchworth Garden City | Boarding | Girls |
161 | Brampton College | London | Day | Co-edu |
162 | King Edward VI School, Southampton | Southampton | Day | Co-edu |
163 | Abbey College Cambridge | Cambridge | Boarding | Co-edu |
164 | St Edwards, Oxford | Oxford | Boarding | Co-edu |
165 | Norwich High School for Girls GDST | Norwich | Day | Girls |
166 | Farnborough Hill | Farnborough | Day | Girls |
167 | The Kings School, Worcester | Worcester | Day | Co-edu |
168 | The Kings School in Macclesfield | Prestbury | Day | Co-edu |
169 | Blundells School | Tiverton | Boarding | Co-edu |
170 | Ruthin School | Ruthin | Boarding | Co-edu |
171 | Hampton Court House | London | Day | Co-edu |
172 | Yarm School | Stockton-on-Tees | Day | Co-edu |
173 | Bradford Grammar School | Bradford | Day | Co-edu |
174 | Queen Elizabeths Hospital | Bristol | Day | Boys (7-16); Co-edu (16-18) |
175= | Dauntseys | Devizes | Boarding | Co-edu |
175= | Newcastle High School for Girls GDST | Newcastle upon Tyne | Day | Girls |
177 | New Hall School | Chelmsford | Boarding | Co-edu |
178 | Hill House School | Doncaster | Day | Co-edu |
179 | Godolphin | Salisbury | Boarding | Girls |
180 | Bablake School | Coventry | Day | Co-edu |
181 | Wetherby Senior School | London | Day | Boys |
182 | Derby High School | Derby | Day | Co-edu |
183= | Farlington School | Horsham | Boarding | Co-edu |
183= | St James Senior Girls School | London | Day | Girls |
185 | dOverbroecks College | Oxford | Day | Co-edu |
186 | Cheltenham College | Cheltenham | Boarding | Co-edu |
187 | Sydenham High School GDST | London | Day | Girls |
188 | Edgbaston High School for Girls | Birmingham | Day | Girls |
189 | Dame Allans Girls School | Newcastle upon Tyne | Day | Co-edu (3-11, 16-18); Girls (11-16) |
190 | The Mount School York | York | Boarding | Girls |
191 | The Faculty of Queen Ethelburgas | York | Boarding | Co-edu |
192 | St Marys School, Cambridge | Cambridge | Boarding | Girls |
193 | The Ladies College, Guernsey | St Peter Port | Day | Girls |
194= | Birkdale School | Sheffield | Day | Co-edu |
194= | Kimbolton School | Huntingdon | Boarding | Co-edu |
194= | Stockport Grammar School | Stockport | Day | Co-edu |
197 | Radnor House, Twickenham | London | Day | Co-edu |
198 | Moreton Hall | Oswestry | Boarding | Girls |
199 | Leighton Park School | Reading | Boarding | Co-edu |
200= | Frensham Heights | Farnham | Boarding | Co-edu |
*以上資料來自《星期日泰晤士報Parent Power》。所有資料僅供參考。