Rank | School | Town | Type | Gender |
---|---|---|---|---|
1 | Oxford International College | Oxford | Boarding | Co-ed |
2 | Cardiff Sixth Form College | Cardiff | Boarding | Co-ed |
3 | Kings College's School | Wimbledon | Day | Boys (7-16); Co-ed (16-18) |
4 | Westminster School | Westminster | Boarding | Co-ed |
5 | Concord College | Shrewsbury | Boarding | Co-ed |
6 | Magdalen College School | Oxford | Day | Boys (7-16); Co-ed (16-18) |
7 | Ruthin School | Ruthin | Boarding | Co-ed |
8 | City of London School | London | Day | Boys |
9 | Brighton College | Brighton | Boarding | Co-ed |
10 | Queen Ethelburga's Collegiate | York | Boarding | Co-ed |
11 | The Perse School | Cambridge | Day | Co-ed |
12 | Hampton School | Hampton | Day | Boys |
13 | Guildford High School for Girls | Guildford | Day | Girls |
14 | Oxford High School GDST | Oxford | Day | Girls |
15 | St Mary's School Ascot | Ascot | Boarding | Girls |
16 | City of London School For Girls | London | Day | Girls |
17 | South Hampstead High School GDST | Hampstead | Day | Girls |
18 | The Haberdashers' Aske's Boys' School | Elstree | Day | Boys |
19 | Highgate School | Highgate | Day | Co-ed |
20 | King Edward's School, Birmingham | Birmingham | Day | Boys |
21 | Merchant Taylors' School | Northwood | Day | Boys |
22 | King Edward VI High School for Girls | Birmingham | Day | Girls |
23 | North London Collegiate School | Edgware | Day | Girls |
24 | University College School, Hampstead | Hampstead | Day | Boys (4-16); Co-ed (16-18) |
25 | The Manchester Grammar School | Manchester | Day | Boys |
26 | Haberdashers' Aske's School for Girls | Borehamwood | Day | Girls |
27 | St Michael's School | Llanelli | Boarding | Co-ed |
28 | James Allen's Girls' School | London | Day | Girls |
29 | Withington Girls' School | Manchester | Day | Girls |
30 | St Clare's | Oxford | Boarding | Co-ed |
31 | The Faculty of Queen Ethelburga's | York | Boarding | Co-ed |
32 | Wimbledon High School GDST | Wimbledon | Day | Girls |
33 | Stephen Perse Foundation | Cambridge | Boarding | Co-ed |
34 | Manchester High School for Girls | Manchester | Day | Girls |
35 | Eltham College | Mottingham | Day | Co-ed |
36 | Alleyn's School | Dulwich | Day | Co-ed |
37 | Putney High School GDST | Putney | Day | Girls |
38 | St Albans High School for Girls | St Albans | Day | Girls |
39 | Marymount International School | Kingston upon Thames | Boarding | Girls |
40 | Channing School | London | Day | Girls |
41 | Royal Grammar School | Guildford | Day | Boys |
42 | St Gabriel's School | Newbury | Day | Co-ed (0.5-11); Girls (11-18) |
43 | Epsom College | Epsom | Boarding | Co-ed |
44 | Whitgift School | South Croydon | Boarding | Boys |
45 | Kingston Grammar School | Kingston upon Thames | Day | Co-ed |
46 | St Helen and St Katharine | Abingdon | Day | Girls |
47 | Bancroft's School | Woodford Green | Day | Co-ed |
48 | The King's School, Chester | Chester | Day | Co-ed |
49 | Ardingly College | Haywards Heath | Boarding | Co-ed |
50 | St Catherine's, Bramley | Guildford | Boarding | Girls |
51 | Dulwich College | Dulwich | Boarding | Co-ed (0-7); Boys (7-18) |
52 | City of London Freemen's School | Ashtead | Boarding | Co-ed |
53 | Caterham School | Caterham | Boarding | Co-ed |
54 | St John's College, Cardiff | Cardiff | Day | Co-ed |
55 | Immanuel College | Bushey | Day | Co-ed |
56 | The Grange School | Northwich | Day | Co-ed |
57 | Charterhouse | Godalming | Boarding | Co-ed |
58 | Churcher's College | Petersfield | Day | Co-ed |
59 | King Edward's School | Bath | Day | Co-ed |
60 | The Maynard School | Exeter | Day | Girls |
61 | The Abbey School | Reading | Day | Girls |
62 | Royal Grammar School, Newcastle | Newcastle upon Tyne | Day | Co-ed |
63 | Norwich School | Norwich | Day | Co-ed |
64 | St Peter's School | York | Boarding | Co-ed |
65 | Surbiton High School | Kingston upon Thames | Day | Girls |
66 | Farnborough Hill | Farnborough | Day | Girls |
67 | Ibstock Place School | Roehampton | Day | Co-ed |
68 | St Albans School | St Albans | Day | Boys |
69 | Headington School | Oxford | Boarding | Girls |
70 | Queen Elizabeth's Hospital | Bristol | Day | Boys (7-16); Co-ed (16-18) |
71 | Notting Hill and Ealing High School GDST | Ealing | Day | Girls |
72 | Nottingham High School | Nottingham | Day | Co-ed |
73 | Yarm School | Yarm | Day | Co-ed |
74 | Mayfield School | Mayfield | Boarding | Girls |
75 | Roedean School | Brighton | Boarding | Girls |
76 | The Queen's School, Chester | Chester | Day | Girls |
77 | Badminton School | Bristol | Boarding | Girls |
78 | Hurtwood House | Dorking | Boarding | Co-ed |
79 | Francis Holland School, Regent's Park | London | Day | Girls |
80 | Walthamstow Hall | Sevenoaks | Day | Girls |
81 | The King's School, Canterbury | Canterbury | Boarding | Co-ed |
82 | Exeter School | Exeter | Day | Co-ed |
83 | St George's College Weybridge | Addlestone | Day | Co-ed |
84 | Windermere School | Windermere | Boarding | Co-ed |
85 | Rougemont School | Newport | Day | Co-ed |
86 | Oundle School | Peterborough | Boarding | Co-ed |
87 | Queen's Gate School | London | Day | Girls |
88 | Howell's School Llandaff GDST | Cardiff | Day & Boarding | Girls; Co-ed (16-18) |
89 | Chetham's School of Music | Manchester | Boarding | Co-ed |
90 | Nottingham Girls’ High School GDST | Nottingham | Day | Girls |
91 | The Leys School | Cambridge | Boarding | Co-ed |
92 | Sir William Perkins's School | Chertsey | Day | Girls |
93 | Newcastle High School for Girls GDST | Newcastle upon Tyne | Day | Girls |
94 | Bolton School Girls' Division | Bolton | Day | Co-ed (0-7); Girls (7-18) |
95 | St Mary's School, Cambridge | Cambridge | Boarding | Girls |
96 | Cheadle Hulme School | Cheadle | Day | Co-ed |
97 | King's High School | Warwick | Day | Girls |
98 | Colfe's School | Lee | Day | Co-ed |
99 | Bedford Modern School | Bedford | Day | Co-ed |
100 | d'Overbroeck's | Oxford | Day & Boarding | Co-ed |
101 | Leicester Grammar School | Great Glen | Day | Co-ed |
102 | Bellerbys College Cambridge | Cambridge | - | Co-ed |
103 | Oakham School | Oakham | Boarding | Co-ed |
104 | Birkenhead School | Wirral | Day | Co-ed |
105 | Bromley High School GDST | Bromley | Day | Girls |
106 | The Grammar School at Leeds | Leeds | Day | Co-ed |
107 | Bishop's Stortford College | Bishop's Stortford | Boarding | Co-ed |
108 | The Purcell School for Young Musicians | Watford | Boarding | Co-ed |
109 | New Hall School | Chelmsford | Boarding | Diamond model |
110 | Croydon High School GDST | South Croydon | Day | Girls |
111 | Warwick School | Warwick | Boarding | Boys |
112 | Talbot Heath School | Bournemouth | Boarding | Girls |
113 | Canford School | Wimborne | Boarding | Co-ed |
114 | Loughborough High School | Loughborough | Day | Girls |
115 | Farlington School | Horsham | Boarding | Co-ed |
116 | Durham High School for Girls | Durham | Day | Girls |
117 | Shrewsbury High School GDST | Shrewsbury | Day | Co-ed (3-13); Girls (13-18) |
118 | The Portsmouth Grammar School | Portsmouth | Day | Co-ed |
119 | Haileybury | Hertford | Boarding | Co-ed |
120 | Jersey College for Girls | Jersey | Day | Girls |
121 | Brampton College | Hendon | Day | Co-ed |
122 | Chigwell School | Chigwell | Boarding | Co-ed |
123 | Woldingham School | Caterham | Boarding | Girls |
124 | St John's School | Leatherhead | Boarding | Co-ed |
125 | The Royal High School Bath GDST | Bath | Boarding | Girls |
126 | Notre Dame School | Cobham | Day | Co-ed (2-4); Girls (4-18) |
127 | Alderley Edge School for Girls | Alderley Edge | Day | Girls |
128 | ACS Cobham International School | Cobham | Boarding | Co-ed |
129 | Ipswich School | Ipswich | Boarding | Co-ed |
130 | St Helen's School | Northwood | Day | Girls |
131 | West Buckland School | Barnstaple | Boarding | Co-ed |
132 | Queen's College London | London | Day | Girls |
133 | Stockport Grammar School | Stockport | Day | Co-ed |
134 | Bolton School Boys' Division | Bolton | Day | Co-ed (0-7); Boys (7-18) |
135 | Burgess Hill Girls | Burgess Hill | Boarding | Girls |
136 | Edgbaston High School for Girls | Birmingham | Day | Girls |
137 | Bristol Grammar School | Bristol | Day | Co-ed |
138 | King William's College | Castletown | Boarding | Co-ed |
139 | Wakefield Girls' High School | Wakefield | Day | Girls |
140 | Leicester High School for Girls | Leicester | Day | Girls |
141 | Bradford Grammar School | Bradford | Day | Co-ed |
142 | Truro School | Truro | Boarding | Co-ed |
143 | Kent College | Canterbury | Boarding | Co-ed |
144 | Queen Margaret's School | York | Boarding | Girls |
145 | St Benedict's School | Ealing | Day | Co-ed |
146 | Bede's Senior School | Hailsham | Boarding | Co-ed |
147 | Sheffield Girls' School | Sheffield | Day | Girls |
148= | Malvern St James Girls' School | Great Malvern | Boarding | Girls |
148= | Royal Russell School | Croydon | Boarding | Co-ed |
150= | St Francis' College | Letchworth Garden City | Boarding | Girls |
150= | The Cathedral School Llandaff | Cardiff | Day | Co-ed |
152 | Birkdale School | Sheffield | Day | Co-ed |
153 | Queen's College | Taunton | Boarding | Co-ed |
154 | The King's School | Worcester | Day | Co-ed |
155 | Moreton Hall | Oswestry | Boarding | Co-ed (3-11); Girls (11-18) |
156= | Elizabeth College | Guernsey | Day | Co-ed |
156= | Clifton High School | Bristol | Day | Diamond model |
158 | St Leonards | St Andrews | Boarding | Co-ed |
159 | Brighton Girls GDST | Brighton | Day | Girls |
160 | Monmouth School for Girls | Monmouth | Boarding | Girls (7-16); Co-ed (16-18) |
161= | Reading Blue Coat School | Reading | Day | Boys (11-16); Co-ed (16-18) |
161= | Northwood College for Girls GDST | Northwood | Day | Girls |
163 | Christ College | Brecon | Boarding | Co-ed |
164 | Bury Grammar School | Bury | Day | Diamond model |
165 | Monmouth School for Boys | Monmouth | Boarding | Boys (7-16); Co-ed (16-18) |
166= | Merchant Taylors' Boys' School | Liverpool | Day | Boys |
166= | The King's School | Macclesfield | Day | Co-ed |
166= | Taunton School | Taunton | Boarding | Co-ed |
169 | Streatham and Clapham High School GDST | Streatham | Day | Girls |
170 | Newcastle-under-Lyme School | Newcastle-under-Lyme | Day | Co-ed |
171 | RGS Worcester | Worcester | Day | Co-ed |
172 | Merchiston Castle School | Edinburgh | Boarding | Boys |
173 | Hymers College | Hull | Day | Co-ed |
174 | Northampton High School GDST | Northampton | Day | Girls |
175 | King Henry VIII School | Coventry | Day | Co-ed |
176 | Merchant Taylors' Girls' School | Liverpool | Day | Girls |
177 | Ashford School | Ashford | Boarding | Co-ed |
178 | Our Lady's Abingdon School | Abingdon | Day | Co-ed |
179 | TASIS The American School in England | Egham | Boarding | Co-ed |
180 | Bablake School | Coventry | Day | Co-ed |
181 | Lingfield College | Lingfield | Day | Co-ed |
182 | Kimbolton School | Huntingdon | Boarding | Co-ed |
183 | Derby High School | Derby | Day | Co-ed |
184 | Hill House School | Doncaster | Day | Co-ed |
185 | Norwich High School GDST | Norwich | Day | Girls |
186 | Mander Portman Woodward (MPW) | South Kensington | Day | Co-ed |
187 | Mill Hill School | Mill Hill | Boarding | Co-ed |
188 | Wellington School | Wellington | Boarding | Co-ed |
189 | Wellingborough School | Wellingborough | Day | Co-ed |
190 | St Dunstan's College | Catford | Day | Co-ed |
191 | St Edmund's College | Ware | Boarding | Co-ed |
192 | The Royal School | Armagh | Boarding | Co-ed |
193 | Oldham Hulme Grammar Schools | Oldham | Day | Diamond model |
194 | Tudor Hall School | Banbury | Boarding | Girls |
195 | St George's School, Ascot | Ascot | Boarding | Girls |
196 | Leighton Park School | Reading | Boarding | Co-ed |
197 | Cambridge Tutors College | Croydon | Boarding | Co-ed |
198 | Forest School | London | Day | Diamond model |
199= | The Royal School Dungannon | Dungannon | Boarding | Co-ed |
199= | Claremont Fan Court School | Esher | Day | Co-ed |
* The above information comes from The Daily Telegraph. All information is for reference only.