Rank | School | Locality | Sector |
---|---|---|---|
1 | James Ruse Agricultural High School, Carlingford | NSW | Government |
2 | North Sydney Girls High School, Crows Nest | NSW | Government |
3 | North Sydney Boys High School, Crows Nest | NSW | Government |
4 | Sydney Girls High School, Surry Hills | NSW | Government |
5 | Sydney Boys High School, Surry Hills | NSW | Government |
6 | Baulkham Hills High School, Baulkham Hills | NSW | Government |
7 | Perth Modern School | WA | Government |
8 | Hornsby Girls High School, Hornsby | NSW | Government |
9 | Normanhurst Boys High School, Normanhurst | NSW | Government |
10 | Sydney Grammar School, Darlinghurst | NSW | Non-government |
11 | Northern Beaches Secondary College Manly Campus, North Curl Curl | NSW | Government |
12 | Girraween High School, Girraween | NSW | Government |
13 | Hurlstone Agricultural High School, Glenfield | NSW | Government |
14 | Fort Street High School, Petersham | NSW | Government |
15 | Melbourne High School | VIC | Government |
16 | Penrith High School, Penrith | NSW | Government |
17 | St George Girls High School, Kogarah | NSW | Government |
18 | Merewether High School, Broadmeadow | NSW | Government |
19 | Caringbah High School, Caringbah | NSW | Government |
20 | Smith's Hill High School, Wollongong | NSW | Government |
21 | Conservatorium High School, Sydney | NSW | Government |
22 | Sydney Technical High School, Bexley | NSW | Government |
23 | Gosford High School, Gosford | NSW | Government |
24 | Mac. Robertson Girls' High School | VIC | Government |
25 | Nossal High School, Berwick | VIC | Government |
26 | St Aloysius' College, Milsons Point | NSW | Non-government |
27 | Suzanne Cory High School, Werribee | VIC | Government |
28 | Presbyterian Ladies' College, Burwood | VIC | Non-government |
29 | Abbotsleigh, Wahroonga | NSW | Non-government |
30 | Ballarat Clarendon College, Ballarat | VIC | Non-government |
31 | Yesodei Hatorah College, Elwood | VIC | Non-government |
32 | Haileybury College | VIC | Non-government |
33 | Meriden School, Strathfield | NSW | Non-government |
34 | Fintona Girls' School, Balwyn | VIC | Non-government |
35 | Huntingtower School, Mount Waverley | VIC | Non-government |
36 | Brisbane Grammar School | QLD | Non-government |
37 | Pymble Ladies' College, Pymble | NSW | Non-government |
38 | Tara Anglican School for Girls, North Parramatta | NSW | Non-government |
39 | SCEGGS, Darlinghurst, Darlinghurst | NSW | Non-government |
40 | Korowa Anglican Girls' School, Glen Iris | VIC | Non-government |
41 | Knox Grammar School, Wahroonga | NSW | Non-government |
42 | Camberwell Grammar School, Canterbury | VIC | Non-government |
43 | St Hilda's Anglican School for Girls (Inc), Mosman Park | WA | Non-government |
44 | Brisbane State High School | QLD | Government |
45 | Brisbane Girls Grammar School | QLD | Non-government |
46 | Trinity Grammar School, Kew | VIC | Non-government |
47 | Kambala, Rose Bay | NSW | Non-government |
48 | Queenwood School for Girls, Mosman | NSW | Non-government |
49 | Scotch College, Hawthorn | VIC | Non-government |
50 | Presbyterian Ladies' College Sydney | NSW | Non-government |
* The above information comes from Better Education. All information is for reference only.