| Region |
New South Wales, Victoria, Queensland, South Australia, Western Australia, Tasmania, the Australian Capital Territory, the Northern Territory |
| Capital | Canberra |
| Area | About 7.7 million km2 |
| Currency | AUD |
| Population | About 24 million people |
| Language | English |
| Religion | Christianity |
| Temperature |
Summer: 15°C -32°C Winter: -5°C -15°C |
| Time difference |
Standard time (April to September): 0-2 hours faster than Hong Kong Daylight time (October to March): 0-3 hours faster than Hong Kong |
| Voltage | 230V, 50Hz |
Educational System
| Age | Hong Kong | Australia | ||
| 6 | P.1 | Year 1 | ||
| 7 | P.2 | Year 2 | ||
| 8 | P.3 | Year 3 | ||
| 9 | P.4 | Year 4 | ||
| 10 | P.5 | Year 5 | ||
| 11 | P.6 | Year 6 | ||
| 12 | S.1 | Year 7 | ||
| 13 | S.2 | Year 8 | ||
| 14 | S.3 | Year 9 | ||
| 15 | S.4 | Year 10 | ||
| 16 | S.5 | Year 11 | ||
| 17 | S.6 | Year 12 | Foundation | Certificate |
| 18 | University Year 1 | University Year 1 | University Year 1 | Diploma |
| 19 | University Year 2 | University Year 2 | University Year 2 | University Year 2 |
| 20 | University Year 3 | University Year 3 | University Year 3 | University Year 3 |
| 21 | University Year 4 | – | – | – |
Budget of studying abroad (Yearly)
| *Secondary school | AUD $13,000-$83,000 |
| University Foundation Course | AUD $18,000-$50,000 |
| University Diploma Course | AUD$12,000-$43,000 |
| University Degree Program | AUD $16,000-$53,000 |
| Living expenses | AUD $18,000-$24,000 |
*Some secondary school fees include boarding fees.
Visa
- Applicable to students who hold a HKSAR passport or a BNO passport to study in Australia for more than 3 months.
- You can apply for a visa online. The required documents include:
- Student passport (Valid for 1 year)
- Student Birth Certificate
- ID photo
- Electronic Confirmation of Enrollment (eCOE)
- Physical examination report
- Parent passport (Valid for 1 year)
- Guardian information
- Visas can be applied for before departure and the application usually takes 2 to 4 weeks.
*The above information is for reference only. It is subject to actual situations.
