| Rank | School | Town |
|---|---|---|
| 1 | Phillips Academy | Andover, MA |
| 2 | Phillips Exeter Academy | Exeter, NH |
| 3 | St. Mark's School of Texas | Dallas, TX |
| 4 | The College Preparatory School | Oakland, CA |
| 5 | The Hotchkiss School | Lakeville, CT |
| 6 | Harvard-Westlake School | Los Angeles, CA |
| 7 | Trinity School | New York, NY |
| 8 | Stanford Online High School | Redwood City, CA |
| 9 | Choate Rosemary Hall | Wallingford, CT |
| 10 | Regis High School | New York, NY |
| 11 | Horace Mann School | Bronx, NY |
| 12 | Collegiate School | New York, NY |
| 13 | The Brearley School | New York, NY |
| 14 | Castilleja School | Palo Alto, CA |
| 15 | Crystal Springs Uplands School | Hillsborough, CA |
| 16 | The Lawrenceville School | Lawrenceville, NJ |
| 17 | Groton School | Groton, MA |
| 18 | The Nueva School | Hillsborough, CA |
| 19 | Flintridge Preparatory School | La Canada Flintridge, CA |
| 20 | Noble and Greenough School | Dedham, MA |
| 21 | Ransom Everglades School | Coconut Grove, FL |
| 22 | Sidwell Friends School | Washington, DC |
| 23 | Lakeside School | Seattle, WA |
| 24 | Georgetown Day School | Washington, DC |
| 25 | Dalton School | New York, NY |
| 26 | Rye Country Day School | Rye, NY |
| 27 | The Spence School | New York, NY |
| 28 | Riverdale Country School | Bronx, NY |
| 29 | Hopkins School | New Haven, CT |
| 30 | St. Paul's School | Concord, NH |
| 31 | The Pingry School | Basking Ridge, NJ |
| 32 | John Burroughs School | St. Louis, MO |
| 33 | National Cathedral School | Washington, DC |
| 34 | The Bishop's School | San Diego, CA |
| 35 | Concord Academy | Concord, MA |
| 36 | Deerfield Academy | Deerfield, MA |
| 37 | Newark Academy | Livingston, NJ |
| 38 | The Harker School | San Jose, CA |
| 39 | The Westminster Schools | Atlanta, GA |
| 40 | Milton Academy | Milton, MA |
| 41 | Polytechnic School | Pasadena, CA |
| 42 | St. John's School | Houston, TX |
| 43 | Middlesex School | Concord, MA |
| 44 | Winsor School | Boston, MA |
| 45 | The Loomis Chaffee School | Windsor, CT |
| 46 | The Thacher School | Ojal, CA |
| 47 | The Chapin School | New York, NY |
| 48 | Boston University Academy | Boston, MA |
| 49 | Delbarton School | Morristown, NJ |
| 50 | University of Chicago Laboratory Schools | Chicago, IL |
* The above information comes from niche.com. All information is for reference only.








