| Rank | School | City |
|---|---|---|
| 1 | St. Michael’s Choir | Toronto |
| 2 | Ursula Franklin | Toronto |
| 3 | St.-Frère-André | Toronto |
| 4 | Collège Français | Toronto |
| 5 | Malvern | Toronto |
| 6 | Etobicoke-Arts | Toronto |
| 7 | Humberside | Toronto |
| 8 | Rosedale Heights-Arts | Toronto |
| 9 | Riverdale | Toronto |
| 10 | Bloor | Toronto |
| 11 | Bishop Allen | Toronto |
| 12 | Harbord | Toronto |
| 13 | St. Patrick | Toronto |
| 14 | St. Joseph's | Toronto |
| 15 | Loretto | Toronto |
| 16 | Chaminade | Toronto |
| 17 | Neil McNeil | Toronto |
| 18 | Notre Dame | Toronto |
| 19 | Toronto Ouest | Toronto |
| 20 | Etobicoke | Toronto |
| 21 | St. Mary's | Toronto |
| 22 | Parkdale | Toronto |
| 23 | Bishop Marrocco / Thomas Merton | Toronto |
| 24 | Danforth | Toronto |
| 25 | Monarch Park | Toronto |
| 26 | Western | Toronto |
| 27 | Central Commerce | Toronto |
| 28 | York Memorial | Toronto |
| 29 | City School | Toronto |
| 30 | Runnymede | Toronto |
| 31 | Jarvis | Toronto |
| 32 | Archbishop Romero | Toronto |
| 33 | George Harvey | Toronto |
| 34 | Oakwood | Toronto |
| 35 | Central | Toronto |
* The above information comes from Fraser Institute. All information is for reference only.








