Rank | School | City |
---|---|---|
1 | Crofton House | Vancouver |
2 | Little Flower | Vancouver |
3 | West Point Grey | Vancouver |
4 | York House | Vancouver |
5 | St George's | Vancouver |
6 | Vancouver College | Vancouver |
7 | King David | Vancouver |
8 | Stratford Hall | Vancouver |
9 | St John's | Vancouver |
10 | Lord Bying | Vancouver |
11 | Moscrop | Burnaby |
12 | Notre Dame | Vancouver |
13 | Point Grey | Vancouver |
14 | Magee | Vancouver |
15 | Eric Hamber | Vancouver |
16 | Kitsilano | Vancouver |
17 | Prince Of Wales | Vancouver |
18 | Templeton | Vancouver |
19 | Vancouver Technical | Vancouver |
20 | Windermere | Vancouver |
21 | Sir Charles Tupper | Vancouver |
22 | St Patrick's | Vancouver |
23 | University Hill | Vancouver |
24 | Alpha | Burnaby |
25 | John Oliver | Vancouver |
26 | Gladstone | Vancouver |
27 | King George | Vancouver |
28 | Britannia | Vancouver |
29 | Killarney | Vancouver |
30 | Westside Preparatory | Vancouver |
* The above information comes from Fraser Institute. All information is for reference only.