| Rank | School | Locality | Sector |
|---|---|---|---|
| 1 | Brisbane Grammar School | Brisbane | Non-government |
| 2 | Brisbane State High School | South Brisbane | Government |
| 3 | Brisbane Girls Grammar School | Brisbane | Non-government |
| 4 | St Aidan's Anglican Girls' School | Corinda | Non-government |
| 5 | St Joseph's College, Gregory Terrace | Brisbane | Non-government |
| 6 | Anglican Church Grammar School | East Brisbane | Non-government |
| 7 | Ormiston College | Ormiston | Non-government |
| 8 | All Hallows' School | Brisbane | Non-government |
| 9 | Somerset College | Mudgeeraba | Non-government |
| 10 | St Peters Lutheran College, Indooroopilly | Indooroopilly | Non-government |
| 11 | St Margaret's Anglican Girls School | Ascot | Non-government |
| 12 | Townsville Grammar School (North Ward) | North Ward | Non-government |
| 13 | Hillbrook Anglican School | Enoggera | Non-government |
| 14 | Mansfield State High School | Mansfield | Government |
| 15 | St Philomena School | Park Ridge | Non-government |
| 16 | Somerville House | South Brisbane | Non-government |
| 17 | Cannon Hill Anglican College | Cannon Hill | Non-government |
| 18 | Mt St Michael's College | Ashgrove | Non-government |
| 19 | A B Paterson College | Arundel | Non-government |
| 20 | Sunshine Coast Grammar School | Forest Glen | Non-government |
| 21 | Brisbane Boys' College | Toowong | Non-government |
| 22 | All Saints Anglican School | Merrimac | Non-government |
| 23 | Ipswich Grammar School | Ipswich | Non-government |
| 24 | Sheldon College | Sheldon | Non-government |
| 25 | Matthew Flinders Anglican College | Buderim | Non-government |
| 26 | St Rita's College | Clayfield | Non-government |
| 27 | Indooroopilly State High School | Indooroopilly | Government |
| 28 | Ipswich Girls' Grammar School | East Ipswich | Non-government |
| 29 | Emmanuel College, Carrara | Carrara | Non-government |
| 30 | Northside Christian College | Everton Park | Non-government |
| 31 | Moreton Bay Boys College | Manly West | Non-government |
| 32 | The Gap State High School | The Gap | Government |
| 33 | St Luke's Anglican School | Bundaberg | Non-government |
| 34 | Villanova College | Coorparoo | Non-government |
| 35 | John Paul College | Daisy Hill | Non-government |
| 36 | Redeemer Lutheran College | Rochedale | Non-government |
| 37 | St Hilda's School | Southport | Non-government |
| 38 | Cavendish Road State High School | Holland Park | Government |
| 39 | Kelvin Grove State College | Kelvin Grove | Government |
| 40 | Whitsunday Anglican School | Beaconsfield | Non-government |
| 41 | Citipointe Christian College | Carindale | Non-government |
| 42 | Fairholme College | Toowoomba | Non-government |
| 43 | St John's Anglican College (Forest Lake) | Forest Lake | Non-government |
| 44 | Marist College Ashgrove | Ashgrove | Non-government |
| 45 | Moreton Bay College | Manly West | Non-government |
| 46 | Mount Gravatt State High School | Mount Gravatt | Government |
| 47 | Stuartholme School | Toowong | Non-government |
| 48 | Loreto College Coorparoo | Coorparoo | Non-government |
| 49 | Good Shepherd Lutheran College | Noosaville | Non-government |
| 50 | Concordia Lutheran College | Toowoomba | Non-government |
* The above information comes from Better Education. All information is for reference only.








